Healthcare Facilities 
Healthcare Facilities range from clinics to hospitals.
|
Title |
Date | Author |
|---|---|---|
| Interdisciplinary Training in Medical Simulation | Jan 20, 2014 | Brenda Smith, RID, IIDA, LEED AP (Perkins+Will) |
| Labor-Delivery-Recovery Room Design that Facilitates Non-pharmacological Reduction of Labor Pain | May 21, 2014 | Shannon Gedey, AIA, EDAC, LEED AP BD+C (Perkins+Will) |
| Leading Techniques for Energy Savings in Healthcare Facilities | Aug 01, 2006 | Schneider Electric |
| Lighting and Color for Hospital Design | Jan 01, 2004 | Hilary Dalke, London South Bank University, Paul J. Littlefair, London South Bank University, David L. Loe, London South Bank University, N. Camgoz, London South Bank University |
| Limiting the Spread of Infection in the Health Care Environment | Apr 01, 2007 | Mary G. Lankford, Susan Collins, Larry Youngberg, Denise M. Rooney, John R. Warren, Gary A. Noskin |
| Linking Programming, Design and Post Occupancy Evaluation: A Primary Care Clinic Case Study | Mar 27, 2013 | Dina Battisto (Clemson University), Deborah Franqui (Clemson University) |
| Luminous Efficiency | Feb 01, 1910 | Herbert E. Ives |
| Making Room for Isolation Patients | Jun 10, 2015 | Kristin D. Zeit, Editor-in-Chief |
| Managing Change: The Application of Open Building in the INO Bern Hospital | Jul 01, 2005 | Stephen Kendall, PhD, RA (Ball State University) |
| Master Planning Wellness into Healthcare Campuses | May 18, 2015 | Tatiana Guimaraes |
| Meaningful Healthcare Planning: A New Era for Needs Analysis Plus Creative Design | Nov 15, 2013 | James G. Easter, Jr., Assoc. AIA, FAAMA |
| Medical Facility Planning 101: A Primer for Administrators and Others | Oct 01, 2006 | Donald C. Axon, FAIA, FACHA, FHFI, FRSH |
| Medical Simulation: Designing for the Future? | Sep 01, 2008 | Ann Kenyon, AIA, LEED AP, Molly McFarland |
| Medicine in Minutes: A New Paradigm in Healthcare New York Hotel and Motel Trades Council’s (NYHTC) Brooklyn Health Center | Sep 01, 2023 | Catherine Gow, AIA, NCARB, Lean Six Sigma (FCA) |
| Mercy Emergency North / Mercy Clinic North : A Whole Building Design Guide Case Study | Jul 03, 2017 | Whole Building Design Guide, a program of the National Institute of Building Sciences |
| Moving from Volume-Based to Value Based Care…Are You Ready? | Nov 15, 2013 | Thomas Reuter, AIA, Gerald Puchlik, AIA, ACHA |
| Moving towards a New Vision for Healthcare: The McGill University Health Centre, Montreal | Jul 01, 2000 | Donna Riley, Nicolas Steinmetz |
| Natural Ventilation for the Prevention of Airborne Contagion | Feb 27, 2007 | A. Roderick Escombe , Clarissa C Oeser, Robert H Gilman, Marcos Navincopa, Eduardo Ticona, William P |
| Natural Ventilation in Hospitals | Jul 01, 2002 | Maria Lejsgaard Myrup, Jesper Lundgard Olesen |
| Nature and Rate of Change in Clinical Laboratories | Nov 01, 2002 | Dina Battisto, David Allison |
| Neonatal Intensive Care Unit (NICU) Room Type Design Trends | Mar 02, 2015 | Yilin Song, Mardelle McCuskey Shepley |
| Neural-Architecture: Incorporating Clinical Expertise in Brain-based Design Principles | Sep 23, 2016 | Eve A. Edelstein, Ph.D., Assoc. AIA, FAAA (Perkins+Will) |
| Neuroesthetics and Healthcare Design | Feb 01, 2009 | Upali Nande, PhD, Debajyoti Pati, PhD, Katie McCurry |
| New Dimensions for Future Healthcare Facilities | Jul 01, 2005 | Romano Del Nord (University of Florence, Italy) |
| New Hospital on a New Site - Case Study for Universal Application: Arrowhead Regional Medical Center | Oct 01, 2000 | John E. Sealander, AIA (Bobrow/Thomas and Associates), Robert A. Cull, RA (Bobrow/Thomas and Associates), Michael L. Bobrow, FAIA (Bobrow/Thomas and Associates) |
