Glasses
Glasses traditionally are used for enclosure components, including windows, doors and some panels. This category encompasses sheet, reinforced, tempered, and heat-insulating glass, and glass products, such as glass bricks and tiles, and rolled glass sections.
Title | Date | Author |
---|---|---|
Pumping up the Volume: Multi-Family, Passive House and Net Zero Energy as Standard Practice | Apr 15, 2018 | Timothy McDonald President, Onion Flats |
Poka-Yoke - A Window Manufacturer's Response to Leakage and Quality Control | Apr 16, 2018 | David Schnerch, PhD, PE, Associate Principal, Wiss, Janney, Elstner Associat, Nikki Baldvins, PE, Wiss, Janney, Elstner Associates |
Improving Fire Protection System Performance | Apr 16, 2018 | Victoria Valentine, Director, Society of Fire Protection Engineers |
Energy Efficient or Healthy Buildings? How Dynamic Glazing Eliminates the Need to Choose. | Apr 16, 2018 | Ryan Park, Global Head of Marketing and Product Management, SAGE Electrochromics, Inc. , Maure Creager, Building Science Manger, SAGE Electrochromics, Inc |
Cyclone Resistant Glazing | Apr 16, 2018 | Jennifer Schneider, Kuraray America Inc |
Integration of New Building Envelope Systems | Apr 16, 2018 | Rick Filloramo Area Director, Market Development & Tech Services, International Masonry Institute |
Transparent Generator Windows | Apr 16, 2018 | Eric Carbonnier, PhD, Vice President of Sustainability University of Oregon / HMC Architects, G.Z. Brown, FAIA, University of Oregon |
Deconstructing the Thermal Performance of a Window: How to achieve better performing facades | Apr 16, 2018 | With the need to provide daylight and views for building occupants, improved comfort, and low energy |
Three Dimensional Effects on the Thermal Performance of Insulated Curtain Wall Spandrels | Apr 16, 2018 | Andrew Dunlap, AIA, Principal, SmithGroupJJR Inc., Ryan Asava, Associate, SmithGroupJJR Inc., Katerina Gross, RA, SmithGroupJJR Inc. |
Assessing the Triple Bottom Line of Alternative Window to Wall Ratios as Resilient Adaptations in Office Buildings | Apr 18, 2018 | Luke Troup, PhD Candidate, Northeastern University, Robert Phillips, PhD Candidate, Northeastern University, Matthew Eckelman, PhD. Northeastern University , David Fannon, AIA, Assistant Professor, Northeastern University |
Naval Facilities Engineering Command, Headquarters Building, Buildings 33 and Quadrangle Buildings : A Whole Building Design Guide Case Study | Jun 19, 2018 | Whole Building Design Guide, a program of the National Institute of Building Sciences |
Saint-Gobain and Certainteed North American Headquarters: A Whole Buildings Design Guide Case Study | Jul 12, 2018 | Whole Buildings Design Guide, a program of the National Institute of Building Sciences |
Pages
- « first
- ‹ previous
- 1
- 2
- 3