Healthcare Facilities 
Healthcare Facilities range from clinics to hospitals.
|
Title |
Date | Author |
|---|---|---|
| Luminous Efficiency | Feb 01, 1910 | Herbert E. Ives |
| Linking Programming, Design and Post Occupancy Evaluation: A Primary Care Clinic Case Study | Mar 27, 2013 | Dina Battisto (Clemson University), Deborah Franqui (Clemson University) |
| Limiting the Spread of Infection in the Health Care Environment | Apr 01, 2007 | Mary G. Lankford, Susan Collins, Larry Youngberg, Denise M. Rooney, John R. Warren, Gary A. Noskin |
| Lighting and Color for Hospital Design | Jan 01, 2004 | Hilary Dalke, London South Bank University, Paul J. Littlefair, London South Bank University, David L. Loe, London South Bank University, N. Camgoz, London South Bank University |
| Leading Techniques for Energy Savings in Healthcare Facilities | Aug 01, 2006 | Schneider Electric |
| Labor-Delivery-Recovery Room Design that Facilitates Non-pharmacological Reduction of Labor Pain | May 21, 2014 | Shannon Gedey, AIA, EDAC, LEED AP BD+C (Perkins+Will) |
| Interdisciplinary Training in Medical Simulation | Jan 20, 2014 | Brenda Smith, RID, IIDA, LEED AP (Perkins+Will) |
| Integrating Human Centered Design Principals in Progressive Health Facilities | Jul 01, 2000 | Jeff Stouffer, AIA |
| Integrating Formalized User Experience within Building Design Models | Dec 31, 2007 | Debajyoti Pati, Godfried Augenbroe |
| Integrated Patient Entertainment: Positive Reaction to a Positive Distraction | Dec 11, 2013 | Rachel Windham |
| Inpatient Unit Flexibility: Design Characteristics of a Successful Flexible Unit | Dec 31, 2009 | Debajyoti Pati, Thomas Harvey |
| Inpatient Unit Design: Defining the Design Characteristics of a Successful Adaptable Unit | Dec 10, 2008 | Thomas E. Harvey Jr. (HKS, Inc.), Debajyoti Pati (HKS, Inc.), Jennie Evans (HKS, Inc.), Laurie T. Waggener (HKS, Inc.), Carolyn L. Cason (University of Texas at Arlington) |
| Inpatient Unit Design: Defining the Design Characteristics of a Successful Adaptable Unit | Dec 01, 2008 | Thomas Harvey, Debajyoti Pati, Jennie Evans, Laurie Waggener, Carolyn Cason |
| Influence of Positive Distractions on Children's in Two Clinic Waiting Areas | Jan 08, 2013 | Debajyoti Pati, Upali Nanda |
| Increasing the Inclusivity of the Design Process for Transformative Design | Mar 02, 2015 | Louis A. Meilink, Jr., AIA, ACHA, Christina Grimes, AIA, LEED BD+C, EDAC, Thomas J. Parr, Jr., AIA, Ballinger, David J. Major, PE, CHC, CHFM |
| Incorporating Patient-Safe Design into the Guidelines | Oct 01, 2005 | Kenneth N. Dickerman, AIA, ACHA, FHFI (Leo A. Daly Co.), Igal Nevo, MD (Center for Patient Safety), Paul Barach, MD, MPH (Jackson Memorial Hospital and University of Miami Medical School) |
| Improving the Patient Experience: Best Practices for Safety-Net Clinic Redesign | Mar 01, 2009 | Anjali Joseph, Ph.D., Amy Keller, M. Arch., Gowri Betrabet Gulwadi, Ph.D. |
| Improving Hospital Ecosystems with Bioinformed Design | Jun 02, 2015 | Sheila F. Cahnman |
| Implementing Healthcare Excellence: The Vital Role of the CEO in Evidence-Based Design | Sep 01, 2008 | Craig M. Zimring, PhD , Godfried L. Augenbroe, MSCE , Eileen B. Malone, RN, MSN , Blair L. Sadler, JD |
| Impact of Visual Art on Waiting Behavior in the Emergency Department | Jan 01, 2011 | Upali Nanda, PhD, Assoc. AIA, EDAC |
| Impact of the Environment on Infections in Healthcare Facilities | Jul 01, 2006 | Anjali Joseph, PhD, EDAC |
| Impact of Single Family NICU Rooms on Family Behavior | Dec 01, 2008 | Mardelle McCuskey Shepley (ART + Science), Debra Harris (IDR Studio), Robert White (Memorial Hospital of South Bend), Florence Steinberg (Bronson Methodist Hospital) |
| Impact of Light on Outcomes in Healthcare Settings | Jan 01, 2006 | Anjali Joseph, PhD, EDAC |
| Impact of Healthcare Environmental Design on Patient Falls | Jan 01, 2008 | Gowri Betrabet Gulwadi, Ph.D. , Margaret P. Calkins, Ph.D. |
| Impact of Green Building Design on Healthcare Occupants | Jan 01, 2011 | Ying Huang, |
