Sustainable Design 
Sustainable Design encompasses the environmental performance of building elements and strategies, including energy use.
| Title |
Date |
Author |
|---|---|---|
| Form Follows Function: KieranTImberLake Architects | Apr 13, 2015 | David Riz, KieranTimberlake Architects |
| Holistic Approach to Achieving Low Energy High-Rise Residential Buildings | Apr 13, 2015 | Christian Cianfrone, Building Energy Specialist, Morrison Hershfield, Burnaby, BC, Patrick J, Roppel, Building Science Specialist, Morrison Hershfield, Burnaby, BC, Dieter Hardock, Product Manager, Schöck Bauteile GmbH, Baden-Baden, Germany |
| Challenges and Opportunities in Deep Envelope Retrofitting | Apr 13, 2015 | Paul Bertram, FCSI, CDT, Director: Environment, Sustainability, Government Affairs Kingspan Insul |
| Risk of Condensation and Mold Growth in Wood-Frame Wall Systems with Different Exterior Insulations | Apr 13, 2015 | Hamed H. Saber, Construction Portfolio, National Research Council of Canada, Wahid Maref, Construction Portfolio, National Research Council of Canada |
| Quantifying Façade Performance: Advances in Simulation and Field Testing | Apr 13, 2015 | Stephen Selkowitz, Group Leader, Windows and Envelope Materials, LBNL |
| Graywater Wetland Treatment for a Living Building | Apr 13, 2015 | Phillip L. Thompson, Seattle University, Seattle, WA. |
| Field Thermal Performance of Radiant Barriers and Interior Radiation Control Coatings for Attic Retrofits | Apr 13, 2015 | Ali Fallahi, Ph.D., R&D staff, Building Science Engineer, Fraunhofer CSE, Boston, MA, David Yarbrough, Ph.D., P.E., President, R&D Services, Cookeville, TN, Jan Kośny, Ph.D., Building Enclosure Program Lead, Fraunhofer CSE, Boston, MA |
| Competing Performance Criteria in Renovation and Repurposing of Existing Building Exterior Enclosure Systems | Apr 13, 2015 | Paul G. Johnson, FAIA, NCARB SmithGroupJJR Inc., Building Technology Studio Leader |
| The Reality of Quantifying Curtain Wall Spandrel Thermal Performance: 2D, 3D and Hotbox Testing | Apr 13, 2015 | Neil Norris, Larry Carbary, Stanley Yee, Patrick Roppel, Phillip Ciantar |
| The Bullitt Center Experience: Modeling and Measuring Net Zero Energy | Apr 13, 2015 | Marc Brune, PE, PAE Consulting Engineers, Portland, OR, Justin Stenkamp, PE, PAE Consulting Engineers, Seattle WA |
| Experimental Synthesis of Hollow Silica Nanospheres for Application as Superinsulation in the Buildings of Tomorrow | Apr 13, 2015 | Bjørn Petter Jelle, SINTEF Building & Infrastructure, Department of Materials and Structures, Norway, Tao Gao, Norwegian University of Science and Technology (NTNU), Department of Architectural Design, Linn Ingunn Christie Sandberg, Norwegian University of Science and Technology (NTNU), Bente Gilbu Tilset, SINTEF Materials and Chemistry, Materials and Nanotechnology Sector, Mathieu Grandcolas, SINTEF Materials and Chemistry, Materials and Nanotechnology Sector, Arild Gustavsen, Norwegian University of Science and Technology (NTNU), Department of Architectural |
| The Future of Fenestration Rating | Apr 13, 2015 | William C. duPont, Syerngy Consulting |
| The Bullitt Center Experience: The Light Dynamic -- Measured Performance of Lighting and Daylight | Apr 13, 2015 | Christopher Meek, University of Washington, Seattle, Michael Gilbride, University of Washington, Seattle, Heli Ojaama, University of Washington, Seattle, Weston Norwood, University of Washington, Seattle |
| Thermal Bridging: Observed Impacts and Proposed Improvement for Common Conditions | Apr 13, 2015 | Andrea Love, Director of Building Science, Payette Associates, Boston, Charles Klee, Principal, Payette Associates, Boston |
| Field Thermal Performance of Radiant Barriers and IRCC Systems for Attic Retrofits | Apr 13, 2015 | Ali Fallahi, Ph.D., R&D staff, Building Science Engineer, Fraunhofer CSE, Boston, MA, David Yarbrough, R&D Services, Cookeville, Tenn., Jan Kosny, Fraunhofer Center for Sustainable Energy Systems, USA |
| Good-Natured Design | Apr 09, 2015 | Anne DiNardo |
| Life Cycle Assessment of Urban vs. Suburban Residential Mobility in Chicago | Apr 06, 2015 | Peng Du (Illinois Institute of Technology; Council on Tall Buildings and Urban Habitat), Antony Wood (Illinois Institute of Technology; Council on Tall Buildings and Urban Habitat), Brent Stephens (Illinois Institute of Technology) |
| Dynamic Solar Design | Apr 06, 2015 | Heath May (HKS LINE) |
| Negative Life-Cycle Emissions Growth Rate through Retrofit of Existing Institutional Buildings | Apr 06, 2015 | Somayeh Tabataabaee (University of Massachusetts, Amherst), Benjamin S. Weil (University of Massachusetts, Amherst), Ajla Aksamija (University of Massachusetts, Amherst) |
| Post-petroleum Design: Practices and Principles | Apr 06, 2015 | George Elvin (Ball State University) |
| A Decision-making Framework to Optimize Roof Functionality in the Design of Sustainable Buildings | Apr 06, 2015 | Nooshafarin Mohammadzadeh (NC State University), Soolyeon Cho (NC State University), Nikita Jathan (Virginia Commonwealth University) |
| Educational Buildings and Their Potential to Become Net-zero Energy Buildings | Apr 06, 2015 | Aydin Tabrizi (University of Kansas), Paola Sanguinetti (University of Kansas) |
| Sponge: A New Technology for Performative Surfaces | Apr 06, 2015 | Inanc Eray (Inanc Eray Architects) |
| Urban Resilience: Measuring Place Identity in Sustainable Communities | Apr 06, 2015 | Celen Pasalar (North Carolina State University), George D. Hallowell (North Carolina State University), Aliaa Elabd (Alfaisal University, Riyadh, KSA) |
| Net-zero Energy Retrofits for Commercial Buildings | Apr 06, 2015 | Yi Wang (University of Massachusetts Amherst), Ajla Aksamija (University of Massachusetts Amherst) |
