Sustainable Design 
Sustainable Design encompasses the environmental performance of building elements and strategies, including energy use.
| Title |
Date |
Author |
|---|---|---|
| Holistic Approach to Achieving Low Energy High-Rise Residential Buildings | Apr 13, 2015 | Christian Cianfrone, Building Energy Specialist, Morrison Hershfield, Burnaby, BC, Patrick J, Roppel, Building Science Specialist, Morrison Hershfield, Burnaby, BC, Dieter Hardock, Product Manager, Schöck Bauteile GmbH, Baden-Baden, Germany |
| Challenges and Opportunities in Deep Envelope Retrofitting | Apr 13, 2015 | Paul Bertram, FCSI, CDT, Director: Environment, Sustainability, Government Affairs Kingspan Insul |
| Risk of Condensation and Mold Growth in Wood-Frame Wall Systems with Different Exterior Insulations | Apr 13, 2015 | Hamed H. Saber, Construction Portfolio, National Research Council of Canada, Wahid Maref, Construction Portfolio, National Research Council of Canada |
| Form Follows Function: KieranTImberLake Architects | Apr 13, 2015 | David Riz, KieranTimberlake Architects |
| Graywater Wetland Treatment for a Living Building | Apr 13, 2015 | Phillip L. Thompson, Seattle University, Seattle, WA. |
| Field Thermal Performance of Radiant Barriers and Interior Radiation Control Coatings for Attic Retrofits | Apr 13, 2015 | Ali Fallahi, Ph.D., R&D staff, Building Science Engineer, Fraunhofer CSE, Boston, MA, David Yarbrough, Ph.D., P.E., President, R&D Services, Cookeville, TN, Jan Kośny, Ph.D., Building Enclosure Program Lead, Fraunhofer CSE, Boston, MA |
| Competing Performance Criteria in Renovation and Repurposing of Existing Building Exterior Enclosure Systems | Apr 13, 2015 | Paul G. Johnson, FAIA, NCARB SmithGroupJJR Inc., Building Technology Studio Leader |
| Quantifying Façade Performance: Advances in Simulation and Field Testing | Apr 13, 2015 | Stephen Selkowitz, Group Leader, Windows and Envelope Materials, LBNL |
| The Bullitt Center Experience: Modeling and Measuring Net Zero Energy | Apr 13, 2015 | Marc Brune, PE, PAE Consulting Engineers, Portland, OR, Justin Stenkamp, PE, PAE Consulting Engineers, Seattle WA |
| Experimental Synthesis of Hollow Silica Nanospheres for Application as Superinsulation in the Buildings of Tomorrow | Apr 13, 2015 | Bjørn Petter Jelle, SINTEF Building & Infrastructure, Department of Materials and Structures, Norway, Tao Gao, Norwegian University of Science and Technology (NTNU), Department of Architectural Design, Linn Ingunn Christie Sandberg, Norwegian University of Science and Technology (NTNU), Bente Gilbu Tilset, SINTEF Materials and Chemistry, Materials and Nanotechnology Sector, Mathieu Grandcolas, SINTEF Materials and Chemistry, Materials and Nanotechnology Sector, Arild Gustavsen, Norwegian University of Science and Technology (NTNU), Department of Architectural |
| The Reality of Quantifying Curtain Wall Spandrel Thermal Performance: 2D, 3D and Hotbox Testing | Apr 13, 2015 | Neil Norris, Larry Carbary, Stanley Yee, Patrick Roppel, Phillip Ciantar |
| The Bullitt Center Experience: The Light Dynamic -- Measured Performance of Lighting and Daylight | Apr 13, 2015 | Christopher Meek, University of Washington, Seattle, Michael Gilbride, University of Washington, Seattle, Heli Ojaama, University of Washington, Seattle, Weston Norwood, University of Washington, Seattle |
| Thermal Bridging: Observed Impacts and Proposed Improvement for Common Conditions | Apr 13, 2015 | Andrea Love, Director of Building Science, Payette Associates, Boston, Charles Klee, Principal, Payette Associates, Boston |
| Field Thermal Performance of Radiant Barriers and IRCC Systems for Attic Retrofits | Apr 13, 2015 | Ali Fallahi, Ph.D., R&D staff, Building Science Engineer, Fraunhofer CSE, Boston, MA, David Yarbrough, R&D Services, Cookeville, Tenn., Jan Kosny, Fraunhofer Center for Sustainable Energy Systems, USA |
| The Future of Fenestration Rating | Apr 13, 2015 | William C. duPont, Syerngy Consulting |
| Good-Natured Design | Apr 09, 2015 | Anne DiNardo |
| Representing Complexity: Understanding Performance in Integrated Design | Apr 06, 2015 | Clifton Fordham (Temple University) |
| The Potential of Predictive Modeling and Automated Building Facade Elements to Attain Thermal Comfort | Apr 06, 2015 | Troy Peters (Wentworth Institute of Technology; University of Massachusetts, Amherst) |
| Research-based Design as Translational Research between the Academy and Practice | Apr 06, 2015 | Corey T. Griffin (Portland State University) |
| Assessment of Annual Energy Enhancement for Tall Building Integrated with Wind Turbines (BIWT) | Apr 06, 2015 | Farid Abdolhossein Pour (Illinois Institute of Technology), Matthew Herman (Illinois Institute of Technology), Robert Krawczyk (Illinois Institute of Technology) |
| Designing Adaptability in Practice: Causes and Consequences | Apr 06, 2015 | George Bradley Guy (The Catholic University of America), Margherita Pongiglione (The University of Genoa, Italy) |
| A Holistic Approach to Urban and Architectural Design with Housing Sustainability Paramount | Apr 06, 2015 | Sara Alinaghi Pour (University of Calgary), Brian R. Sinclair (University of Calgary, Canada; sinclairstudio inc.) |
| Practical Energy and Cost Optimization Methods for Selecting Massing, Materials, and Technologies | Apr 06, 2015 | Sandeep Ahuja (Georgia Institute of Technology), Patrick Chopson (Georgia Institute of Technology), John Haymaker (Georgia Institute of Technology), Godfried Augenbroe (Georgia Institute of Technology) |
| Towards Net-zero Energy: Lessons for Architectural Design Education | Apr 06, 2015 | Mary Guzowski (University of Minnesota) |
| Analyzing Energy Saving Retrofit Potential of Historic Homes in Hot-humid Climates | Apr 06, 2015 | Hazem Rashed-Ali (The University of Texas at San Antonio), William Dupont (The University of Texas at San Antonio), Randall Manteufel (The University of Texas at San Antonio), Tomas Thomson (The University of Texas at San Antonio), Levi Sanciuc (The University of Texas at San Antonio) |
