Sustainable Design 
Sustainable Design encompasses the environmental performance of building elements and strategies, including energy use.
| Title |
Date |
Author |
|---|---|---|
| Holistic Approach to Achieving Low Energy High-Rise Residential Buildings | Apr 13, 2015 | Christian Cianfrone, Building Energy Specialist, Morrison Hershfield, Burnaby, BC, Patrick J, Roppel, Building Science Specialist, Morrison Hershfield, Burnaby, BC, Dieter Hardock, Product Manager, Schöck Bauteile GmbH, Baden-Baden, Germany |
| Challenges and Opportunities in Deep Envelope Retrofitting | Apr 13, 2015 | Paul Bertram, FCSI, CDT, Director: Environment, Sustainability, Government Affairs Kingspan Insul |
| Risk of Condensation and Mold Growth in Wood-Frame Wall Systems with Different Exterior Insulations | Apr 13, 2015 | Hamed H. Saber, Construction Portfolio, National Research Council of Canada, Wahid Maref, Construction Portfolio, National Research Council of Canada |
| Form Follows Function: KieranTImberLake Architects | Apr 13, 2015 | David Riz, KieranTimberlake Architects |
| Graywater Wetland Treatment for a Living Building | Apr 13, 2015 | Phillip L. Thompson, Seattle University, Seattle, WA. |
| Field Thermal Performance of Radiant Barriers and Interior Radiation Control Coatings for Attic Retrofits | Apr 13, 2015 | Ali Fallahi, Ph.D., R&D staff, Building Science Engineer, Fraunhofer CSE, Boston, MA, David Yarbrough, Ph.D., P.E., President, R&D Services, Cookeville, TN, Jan Kośny, Ph.D., Building Enclosure Program Lead, Fraunhofer CSE, Boston, MA |
| Competing Performance Criteria in Renovation and Repurposing of Existing Building Exterior Enclosure Systems | Apr 13, 2015 | Paul G. Johnson, FAIA, NCARB SmithGroupJJR Inc., Building Technology Studio Leader |
| Quantifying Façade Performance: Advances in Simulation and Field Testing | Apr 13, 2015 | Stephen Selkowitz, Group Leader, Windows and Envelope Materials, LBNL |
| The Bullitt Center Experience: Modeling and Measuring Net Zero Energy | Apr 13, 2015 | Marc Brune, PE, PAE Consulting Engineers, Portland, OR, Justin Stenkamp, PE, PAE Consulting Engineers, Seattle WA |
| Experimental Synthesis of Hollow Silica Nanospheres for Application as Superinsulation in the Buildings of Tomorrow | Apr 13, 2015 | Bjørn Petter Jelle, SINTEF Building & Infrastructure, Department of Materials and Structures, Norway, Tao Gao, Norwegian University of Science and Technology (NTNU), Department of Architectural Design, Linn Ingunn Christie Sandberg, Norwegian University of Science and Technology (NTNU), Bente Gilbu Tilset, SINTEF Materials and Chemistry, Materials and Nanotechnology Sector, Mathieu Grandcolas, SINTEF Materials and Chemistry, Materials and Nanotechnology Sector, Arild Gustavsen, Norwegian University of Science and Technology (NTNU), Department of Architectural |
| The Reality of Quantifying Curtain Wall Spandrel Thermal Performance: 2D, 3D and Hotbox Testing | Apr 13, 2015 | Neil Norris, Larry Carbary, Stanley Yee, Patrick Roppel, Phillip Ciantar |
| The Bullitt Center Experience: The Light Dynamic -- Measured Performance of Lighting and Daylight | Apr 13, 2015 | Christopher Meek, University of Washington, Seattle, Michael Gilbride, University of Washington, Seattle, Heli Ojaama, University of Washington, Seattle, Weston Norwood, University of Washington, Seattle |
| Thermal Bridging: Observed Impacts and Proposed Improvement for Common Conditions | Apr 13, 2015 | Andrea Love, Director of Building Science, Payette Associates, Boston, Charles Klee, Principal, Payette Associates, Boston |
| Field Thermal Performance of Radiant Barriers and IRCC Systems for Attic Retrofits | Apr 13, 2015 | Ali Fallahi, Ph.D., R&D staff, Building Science Engineer, Fraunhofer CSE, Boston, MA, David Yarbrough, R&D Services, Cookeville, Tenn., Jan Kosny, Fraunhofer Center for Sustainable Energy Systems, USA |
| The Future of Fenestration Rating | Apr 13, 2015 | William C. duPont, Syerngy Consulting |
| Good-Natured Design | Apr 09, 2015 | Anne DiNardo |
| Recalibrated: An Interdisciplinary, Studio-based Study of Massive Timber for Student Housing | Apr 06, 2015 | Dustin Albright (Clemson University) |
| Apples to Oranges: Comparing Building Materials Data | Apr 06, 2015 | Liane Hancock (Louisiana Tech University) |
| Natural Building: The Viability of Straw Bale as a Sustainable Construction Material for the Future | Apr 06, 2015 | Arsenio Rodrigues (Prairie View A&M University) |
| Intelligent Structural Adaptability | Apr 06, 2015 | Hollee Hitchcock Becker (The Catholic University of America) |
| Energy Performance and Community Resilience: A Review of Housing Policy and Programs | Apr 06, 2015 | Lisa D. Iulo (Penn State), Kaitlin O’Brien (Penn State) |
| An Architecturally Optimized Mono-nitrogen Oxide Reducing Modular Photo-catalytic Concrete Skin | Apr 06, 2015 | Meredith Sattler (Cal Poly San Luis Obispo), Matthew McKeever (Cal Poly San Luis Obispo), Katie Pitre (Cal Poly San Luis Obispo), Robert Ketner (Cal Poly San Luis Obispo) |
| Fusion of Teaching and Research: Design Support Tools and Vegetated Walls | Apr 06, 2015 | Kenneth Black (Virginia Tech), James Jones (Virginia Tech), Mario Cortes (Virginia Tech), Elizabeth Grant (Virginia Tech) |
| Thermostatic Bimetal Integrated Facade as a Micro-Climate Controller | Apr 06, 2015 | Kyoung-Hee Kim (University of North Carolina at Charlotte), John Mays (University of North Carolina at Charlotte), Ok-Kyun Im (University of North Carolina at Charlotte) |
| Integrating the Sustainability Tracking, Assessment and Rating System (STARS) into the Campus Master Planning Process | Apr 06, 2015 | Elizabeth Turner (Perkins+Will) |
