Sustainable Design 
Sustainable Design encompasses the environmental performance of building elements and strategies, including energy use.
| Title |
Date |
Author |
|---|---|---|
| Life Cycle Assessment of Urban vs. Suburban Residential Mobility in Chicago | Apr 06, 2015 | Peng Du (Illinois Institute of Technology; Council on Tall Buildings and Urban Habitat), Antony Wood (Illinois Institute of Technology; Council on Tall Buildings and Urban Habitat), Brent Stephens (Illinois Institute of Technology) |
| Dynamic Solar Design | Apr 06, 2015 | Heath May (HKS LINE) |
| Educational Buildings and Their Potential to Become Net-zero Energy Buildings | Apr 06, 2015 | Aydin Tabrizi (University of Kansas), Paola Sanguinetti (University of Kansas) |
| Post-petroleum Design: Practices and Principles | Apr 06, 2015 | George Elvin (Ball State University) |
| A Decision-making Framework to Optimize Roof Functionality in the Design of Sustainable Buildings | Apr 06, 2015 | Nooshafarin Mohammadzadeh (NC State University), Soolyeon Cho (NC State University), Nikita Jathan (Virginia Commonwealth University) |
| Net-zero Energy Retrofits for Commercial Buildings | Apr 06, 2015 | Yi Wang (University of Massachusetts Amherst), Ajla Aksamija (University of Massachusetts Amherst) |
| Sponge: A New Technology for Performative Surfaces | Apr 06, 2015 | Inanc Eray (Inanc Eray Architects) |
| Urban Resilience: Measuring Place Identity in Sustainable Communities | Apr 06, 2015 | Celen Pasalar (North Carolina State University), George D. Hallowell (North Carolina State University), Aliaa Elabd (Alfaisal University, Riyadh, KSA) |
| Method for Estimating Energy Use Intensity Based on Building Facade | Apr 06, 2015 | Chao Yang (University of Southern California), Joon-Ho Choi (University of Southern California), Douglas Noble (University of Southern California), Marc Schiler (University of Southern California) |
| Energy Modeling of University of Massachusetts-Amherst Fine Art Center, a Modernist Icon | Apr 06, 2015 | Carl Fiocchi (University of Massachusetts-Amherst) |
| Typological Studies for Passive Design Strategies Based on Coupled Measured and Modelled Data | Apr 06, 2015 | Ulrike Passe (Iowa State University), Shan He (Iowa State University), Mirka Deza (Iowa State University), Songzhe Xu (Iowa State University), Baskar Ganapathysubramanian (Iowa State University) |
| Green Options in Roof Replacement | Mar 01, 2015 | Stephanie L. Dillon, Assoc. AIA and Kristin R. Holtgrew, Assoc. AIA LEED AP |
| Understanding Prefabricated Building Enclosure Systems | Feb 01, 2015 | Derek B. McCowan, PE, Simpson Gumpertz & Heger, Inc. (SGH), Corey C. Wowk, LEED AP, SGH, Sean M. O'Brien, PE, LEED AP, SGH |
| A High-Performance Rammed Earth Wall System for Cold Climates | Feb 01, 2015 | Rob Pyatt, Assoc. AIA, Christopher O'Hara, PE, William P. Babbington, AIA, PE, Rongrong Hu, PhD |
| Historic Building Facades: Simulation,Testing, and Verification for Improved Energy Modelng | Feb 01, 2015 | Daniel Chung |
| Lessons from Tall Wood Buildings: What We Learned from Ten International Examples | Dec 19, 2014 | Rebecca Holt, M. Urb, LEED AP BD+C, ND (Perkins+Will), Kathy Wardle, M.E.S, LEED AP BD+C (Perkins+Will) |
| Impact of Passive Cooling Techniques on Energy Demand for Residential Buildings in a Mediterranean Climate | Nov 30, 2014 | K. Imessad, L. Derradji, N.Ait Messaoudene, F. Mokhtari, A. Chenak, R. Kharchi |
| AIA DART: Provincetown, MA (2014) | Nov 19, 2014 | AIA Center for Communities by Design |
| Biomass for Electricity Generation | Nov 05, 2014 | U.S. Department of Energy, Federal Energy Management Program |
| AIA DART: Bath, ME (2014) | Nov 05, 2014 | AIA Center for Communities by Design |
| Karuna House : A Whole Building Design Guide Case Study | Nov 01, 2014 | Whole Building Design Guide, a program of the National Institute of Building Sciences |
| The Bullitt Center : A Whole Building Design Guide Case Study | Nov 01, 2014 | Whole Building Design Guide, a program of the National Institute of Building Sciences |
| Heating, Cooling, Lighting: Sustainable Design Methods for Architects | Oct 31, 2014 | Norbert Lechner |
| Biomass for Heat | Oct 23, 2014 | U.S. Department of Energy, Federal Emergency Management Agency |
| Fresh Perspectives: The Human Scale in Sustainable Healthcare Design | Oct 02, 2014 | Stan Chiu & Patrick Thibaudeau |
