Lighting 
Lighting performance entails balancing visual comfort for all users with energy efficiency.
|
Title |
Date | Author |
|---|---|---|
| Inaugural Address of President L. B. Marks | Feb 01, 1906 | L. B. Marks |
| Impact of Light on Outcomes in Healthcare Settings | Jan 01, 2006 | Anjali Joseph, PhD, EDAC |
| Illumination of The Engineering Societies Building, New York | Jul 01, 1907 | C. E. Knox |
| Highway Lighting Without Glare - A New Lighting Technique | Jan 01, 1959 | W. M. Waldbaurer |
| High-Pressure Sodium Discharge Arc Lamps | Dec 01, 1965 | W. C. Louden, K. Schmidt |
| High-Dynamic Range Imaging (HDMI) as Validation and Design Tool in Assessing Daylight Discomfort Glare | Apr 13, 2015 | M Susan Ubbelohde, University of California, Berkeley; Loisos + Ubbelohde Associates |
| Heating, Cooling, Lighting: Sustainable Design Methods for Architects | Oct 31, 2014 | Norbert Lechner |
| Healthy Workplace Design for Healthcare Staff | Jul 01, 2005 | Jeanette Paul, BArch (Hons) RIBA (University of Dundee, Scotland) |
| Hand to Mouse: Integrated Technology Laboratory in Undergraduate Architectural Education | Feb 12, 2014 | Ulrike Passe (Iowa State University), Kristin Nelson (Iowa State University) |
| Halogen-IR Lamp Development: A System Approach | Jul 01, 1991 | R. S. Bergman |
| Glare Study of Highly Reflective Cool Roofing Membrane | Jul 01, 2015 | Joe Fong, RA, NCARB, LEED AP (BD+C) Walter P. Moore |
| Glare Ratings | Sep 01, 1945 | Ward Harrison |
| Glare and Visibility | Mar 01, 1925 | M. Luckiesh, L. L. Halladay |
| Glare and the Four Fundamental Factors in Vision | Nov 01, 1928 | P. W. Cobb, F. K. Moss |
| Fundamentals of Lighting Cost Analysis | May 01, 1952 | A. C. Barr, C. L. Amick |
| Fluorescent Lamp Dimming with Semiconductors | Apr 01, 1963 | E. E. von Zastrow |
| Federal Center South Building 1202 : A Whole Building Design Guide Case Study | Nov 01, 2012 | Whole Building Design Guide, a program of the National Institute of Building Sciences |
| Evaluation of Glare | Jun 01, 1957 | R. G. Hopkinson |
| Environmental Measurements of Classrooms at the Florida A and M University | Apr 06, 2015 | Sang Bum Park (Florida Agricultural and Mechanical University), Ronald B. Lumpkin (Florida Agricultural and Mechanical University), Kathie Laurent (Florida Agricultural and Mechanical University), Khari Peart (Florida Agricultural and Mechanical University) |
| Energy-Efficient Hospital Lighting Strategies Pay Off Quickly | Jul 01, 2011 | Kristen Taddonio |
| Energy Efficient Lighting System Design for Hospitals Diagnostic and Treatment Room—A Case Study | Jan 01, 2012 | Safaa ALZUBAIDI and Prashant Kumar SOORI |
| Electronically Tintable Glass: The Future of High Performance Facades is Here | Apr 12, 2010 | Helen Sanders, PhD (Sage Electrochromics Inc.), Lou Podbelski, AIA )Sage Electrochromics Inc.) |
| Electronically Tintable Glass as an Architectural Enabler | Apr 02, 2012 | Helen Sanders, PhD (SAGE Electrochromics, Inc.), Louis Podbelski, AIA (SAGE Electrochromics, Inc.) |
| Electrical Control for Varying Lighting Intensities | Jan 01, 1936 | S. R. McCandless, Fred M. Wolff |
| Effect of a Peripheral Glare Source Upon the Apparent Brightness of an Object | Jan 01, 1955 | Glenn A. Fry, Mathew Alpern |
