Design Issues 
Design Issues cover research projects that pertain to the art and science of creating and sustaining the built environment and include case studies of projects.
| Title |
Date |
Author |
|---|---|---|
| Songambele Stories | Nov 01, 2017 | Southern Ellis, AIA (HKS, Inc.) |
| AIA Academy of Architecture for Health – Academy Journal (no. 19) | Nov 01, 2017 | AIA Academy of Architecture for Health (AAH) |
| Designing for Invisible Injuries: An Exploration of Healing Environments for Posttraumatic Stress | Nov 01, 2017 | Valerie Greer, AIA (Washington University in St. Louis), Emily Johnson (Washington University in St. Louis) |
| Hospital Inpatient Unit Design Factors Impacting Direct Patient Care Time, Documentation Time, and Patient Safety | Nov 01, 2017 | Tom Clark, FAIA (Clark/Kjos Architects), Scott Combs, AIA (Clark/Kjos Architects) |
| Applying Maslow’s Hierarchy of Needs to Human-Centered Design Translating HCAHPS Results into Designs that Support Improved Care Delivery | Nov 01, 2017 | J. Todd Robinson, AIA (Earl Swensson Associates), Misty Chambers (Earl Swensson Associates) |
| The Decentralized Station: More Than Just Patient Visibility | Nov 01, 2017 | Christina Grimes, AIA (Ballinger), Louis A. Meilink, Jr. AIA (Ballinger) |
| An Efficient Method for High-Performing Healthcare Facilities | Nov 01, 2017 | Scott Creekmore (Gordian) |
| A Study Examines the Relationship Between the Physical Environment and Residents with Alzheimers Disease | Nov 20, 2017 | The Center for Heath Design |
| State-of-the-Art Medical Center Provides Senior Services Designed to Accommodate an Aging Population | Nov 20, 2017 | The Center for Heath Design |
| Design Solutions to Improve Healthcare Access and Outcomes - Adelante Healthcare Mesa | Nov 21, 2017 | The Center for Heath Design |
| High Impact Design Solutions to Improve Healthcare Access and Outcomes-CLINICA FAMILY HEALTH | Nov 21, 2017 | The Center for Heath Design |
| Design Solutions to Improve Healthcare Access and Outcomes - Kaiser Permanente Antelope Valley Medical Offices | Nov 21, 2017 | The Center for Heath Design |
| Emerson Global Data Center: A Whole Building Design Guide Case Study | Dec 27, 2017 | Whole Building Design Guide, a program of the National Institute of Building Sciences |
| Perkins+Will Research Journal / Vol. 09.02 | Dec 29, 2017 | Ajla Aksamija, Ph.D., LEED AP BD+C, CDT (Perkins+Will), Kalpana Kuttaiah, Assoc. AIA, LEED AP BD+C (Perkins+Will) |
| Activating the Workplace: The Impact of Active Workstations on Employee Effectiveness | Dec 29, 2017 | Mary Baker (Perkins+Will) |
| Material Health and Transparency: Methods for Improved Integration with Design Process | Dec 29, 2017 | Antonio Rodríguez-Argüelles, IIDA, LEED GA |
| Outside In: Influences of Indoor Plants on Psychological Well-Being and Memory Task Performance in a Workplace Setting | Dec 29, 2017 | Micah Lipscomb, LEED AP BD+C (Perkins+Will), Kimberly Rollings, PhD (University of Notre Dame) |
| Drylands Resilience Initiative [DRI]: Digital Tools for Sustainable Urban Design in Arid and Semi-arid Urban Centers | Dec 31, 2017 | Peter Arnold (Arid Lands Institute), Hadley Arnold (Arid Lands Institute), Justin Brechtel, AIA, LEED AP (Perkins+Will), Leigh Christy, AIA, LEED AP BD+C (Perkins+Will), John Haymaker, PhD, AIA, LEED AP (Perkins+Will), Rowan Roderick-Jones, PE, CSci, ENV SP (NatureVest at The Nature Conservancy), Deborah Weintraub, AIA (City of Los Angeles) |
| Mixed-mode Ventilation and Air Conditioning as Alternative for Energy Savings: a Case Study in Beirut Current and Future Climate | Jan 31, 2018 | Jessica Daaboul, Kamel Ghali, Nesreen Ghaddar |
| Pumping up the Volume: Multi-Family, Passive House and Net Zero Energy as Standard Practice | Apr 15, 2018 | Timothy McDonald President, Onion Flats |
| Experimental Study on Integration of Thermoelectric Materials in Exterior Walls for Heating and Cooling in High-Performance Buildings | Apr 16, 2018 | Dr. Ajla Aksamija Assistant Professor, University of Massachusetts |
| Indoor Environmental Quality Performance of a Double LEED™ Platinum Commercial Office Building Pre- and Post-Retrofit | Apr 16, 2018 | Stanley Gatland II, Manager, Building Sciences and Comfort, CertainTeed Corporation, Ihab Elzeyad, PhD, University of Oregon |
| Long Term Performance of Vacuum Insulated Panel Walls and Energy Use Assessments of a Net Zero Energy House | Apr 16, 2018 | Anil Parekh Senior Researcher, Natural Resources Canada |
| Durability of Water-Resistive Barriers as a Factor in Litigation | Apr 16, 2018 | David Nicastro, CEO, Building Diagnostics |
| Lab to Field: From Components to Verified High Performing Buildings | Apr 16, 2018 | Linda Jeng, M.A.Sc, DowDuPont Safety and Construction , Dan Tempas, DowDuPont Safety and Construction, Aubrey Swift, AIA, dbHMS , John Bergman, PE, dbHMS, Diana Hun, PhD, Oakridge National Lab, Mahabir Bhanari, PhD, Oakridge National Lab |
