Design Issues 
Design Issues cover research projects that pertain to the art and science of creating and sustaining the built environment and include case studies of projects.
| Title |
Date |
Author |
|---|---|---|
| The New Factory, the New City, and an Expanded Idea of Urban Ecology | Apr 06, 2015 | Howard Davis (University of Oregon) |
| A Design Decision Support Tool for Visual Comfort Evaluation under Daylighting Conditions | Apr 06, 2015 | Dalia Hafiz (Virginia Polytechnic Institute and State University) |
| Another Approach to Space | Apr 06, 2015 | Dennis Lagemann (ETHZ / D-ARCH / ITA / CAAD, Zurich Switzerland) |
| Environmental Measurements of Classrooms at the Florida A and M University | Apr 06, 2015 | Sang Bum Park (Florida Agricultural and Mechanical University), Ronald B. Lumpkin (Florida Agricultural and Mechanical University), Kathie Laurent (Florida Agricultural and Mechanical University), Khari Peart (Florida Agricultural and Mechanical University) |
| Recycle as Architectural Cre-a[c]tive Strategy | Apr 06, 2015 | Moira Valeri (Yeditepe University, Turkey) |
| Urban Climate Change Impacts on Building Heating and Cooling Energy Demand | Apr 06, 2015 | Pravin Bhiwapurkar (Kent State) |
| Toward Optimization and Performance: Assessing Architectural Design through Microcontrollers | Apr 06, 2015 | Pasquale De Paola (Louisiana Tech University) |
| Tall Wood / The Obstacles of Perception | Apr 06, 2015 | Shawna Hammon (Perkins+Will) |
| RTKL’s Performance Driven Design: Lessons Learned from the Commercial Practice | Apr 06, 2015 | Pablo La Roche (RTKL Associates) |
| Urban Resilience: Measuring Place Identity in Sustainable Communities | Apr 06, 2015 | Celen Pasalar (North Carolina State University), George D. Hallowell (North Carolina State University), Aliaa Elabd (Alfaisal University, Riyadh, KSA) |
| Mission Zero Corridor | Apr 06, 2015 | Elizabeth Ward (Perkins+Will) |
| Fusion of Teaching and Research: Design Support Tools and Vegetated Walls | Apr 06, 2015 | Kenneth Black (Virginia Tech), James Jones (Virginia Tech), Mario Cortes (Virginia Tech), Elizabeth Grant (Virginia Tech) |
| Leveraging Data in Academia and Practice: Geometry, Human- and Building-performance | Apr 06, 2015 | Randall Deutsch (University of Illinois at Urbana-Champaign) |
| Apples to Oranges: Comparing Building Materials Data | Apr 06, 2015 | Liane Hancock (Louisiana Tech University) |
| Bamboo-steel Composite Structures | Apr 06, 2015 | Rui Liu (Kent State University), Yushun Li (Ningbo University, Ningbo, China) |
| Typological Studies for Passive Design Strategies Based on Coupled Measured and Modelled Data | Apr 06, 2015 | Ulrike Passe (Iowa State University), Shan He (Iowa State University), Mirka Deza (Iowa State University), Songzhe Xu (Iowa State University), Baskar Ganapathysubramanian (Iowa State University) |
| Analysis of Low-energy Envelope and Lighting Measures for Single-family Dwellings in the West Indies | Apr 06, 2015 | Cynthia Wilson (The Catholic University of America), Hyojin Kim (The Catholic University of America) |
| The Promenade of the Street: A Spatio-temporal Framework for Design | Apr 06, 2015 | Mark Blizard (University of Texas at San Antonio), Curtis Fish (University of Texas at San Antonio) |
| Passive House Informed: The Next Level of Energy Efficiency in Affordable Housing | Apr 06, 2015 | Amanda Donofrio (Bergsund DeLaney Architecture & Planning), Mike Magee (Bergsund DeLaney Architecture & Planning), Julie Romig (Bergsund DeLaney Architecture & Planning) |
| Bridging the Gap: Supporting Data Transparency from BIM to BEM | Apr 06, 2015 | Mohammad Hijazi (University of Southern California), Karen Kensek (University of Southern California), Kyle Konis (University of Southern California) |
| Constructing Productivity: Investigating the Types of Spaces Preferred for a Range of Work Tasks | Apr 06, 2015 | Giancarlo Mangone (Carleton University, Ontario), Henk Staats (Leiden University, The Netherlands), P.G. Luscuere (Delft University of Technology, The Netherlands) |
| The Potential of Predictive Modeling and Automated Building Facade Elements to Attain Thermal Comfort | Apr 06, 2015 | Troy Peters (Wentworth Institute of Technology; University of Massachusetts, Amherst) |
| Climate-responsive Evidence-based Green-Roof Design Decision Support Protocol for the U.S. Climate | Apr 06, 2015 | Spurthy Yogananda (University of Southern California), Joon Ho Choi (University of Southern California), Douglas Noble (University of Southern California) |
| Neither Here nor There: Housing Americans in the Italian Countryside | Apr 06, 2015 | Christina Bollo (University of Oregon) |
| Bridging the Gap: Transparency in Building Materials | Apr 06, 2015 | Suzanne Drake (Perkins+Will), Michel Dedeo (Perkins+Will) |
