Design Issues 
Design Issues cover research projects that pertain to the art and science of creating and sustaining the built environment and include case studies of projects.
| Title |
Date |
Author |
|---|---|---|
| Risk of Condensation and Mold Growth in Wood-Frame Wall Systems with Different Exterior Insulations | Apr 13, 2015 | Hamed H. Saber, Construction Portfolio, National Research Council of Canada, Wahid Maref, Construction Portfolio, National Research Council of Canada |
| The Bullitt Center Experience: The Light Dynamic -- Measured Performance of Lighting and Daylight | Apr 13, 2015 | Christopher Meek, University of Washington, Seattle, Michael Gilbride, University of Washington, Seattle, Heli Ojaama, University of Washington, Seattle, Weston Norwood, University of Washington, Seattle |
| Form Follows Function: KieranTImberLake Architects | Apr 13, 2015 | David Riz, KieranTimberlake Architects |
| North American Way For Passive House-Based Near Zero Energy Buildings | Apr 13, 2015 | Katrin Klingenberg, Passive Solar House Institute-US |
| Competing Performance Criteria in Renovation and Repurposing of Existing Building Exterior Enclosure Systems | Apr 13, 2015 | Paul G. Johnson, FAIA, NCARB SmithGroupJJR Inc., Building Technology Studio Leader |
| The Bullitt Center Experience: Building Enclosure Design in an Integrated High Performance Building | Apr 13, 2015 | Jim Hanford, AIA, LEED AP BD+C. The Miller Hull Partnership, Seattle, WA |
| Form vs Function? | Apr 13, 2015 | John Straube, PE, faculty of engineering, University of Waterloo; principal, BSC Inc. |
| Production Homebuilder + Passive House: Lessons Learned | Apr 13, 2015 | Anastasia Herk, IBACOS, Pittsburgh, PA, Duncan Prahl, IBACOS, Pittsburgh, PA |
| Field Monitoring of Cold Climate Double Stud Walls with Cellulose and Low-Density Foam Insulation | Apr 13, 2015 | Kohta Ueno, Senior Associate, Building Science Corporation, Westford, MA, Joseph W. Lstiburek, Ph.D., P.Eng., Principal, Building Science Corporation, Westford, MA |
| Early Phase Performance Modeling to Right-Size Building Enclosure | Apr 13, 2015 | Jillian Burgess, RA. The Facade Group, Philadelphia, PA |
| Quantifying Façade Performance: Advances in Simulation and Field Testing | Apr 13, 2015 | Stephen Selkowitz, Group Leader, Windows and Envelope Materials, LBNL |
| Challenges and Opportunities in Deep Envelope Retrofitting | Apr 13, 2015 | Paul Bertram, FCSI, CDT, Director: Environment, Sustainability, Government Affairs Kingspan Insul |
| High Performance Detailing | Apr 13, 2015 | Paul E. Totten, PE, LEED AP, Vice President, WSP, Washington, DC, Michael J. Heule, Principal, Helix Architecture + Design, Kansas City, |
| Field Thermal Performance of EIFS Using Vacuum Insulation Panels | Apr 13, 2015 | Ali Fallahi, Ph.D., R&D staff, Building Science Engineer, Fraunhofer CSE, Boston, MA, Jan Kosny, PhD, Fraunhofer CSE, Boston, MA, Nitin Shukla, PhD, Fraunhofer CSE, Boston, MA, Tony Fontanini, Ph.D. Candidate, Fraunhofer CSE, Boston, MA, Lawrence Carbary, FASTM, Dow Corning Corporation, Roland Serino, PE, Dryvit Systems Inc. |
| Field Thermal Performance of Radiant Barriers and Interior Radiation Control Coatings for Attic Retrofits | Apr 13, 2015 | Ali Fallahi, Ph.D., R&D staff, Building Science Engineer, Fraunhofer CSE, Boston, MA, David Yarbrough, Ph.D., P.E., President, R&D Services, Cookeville, TN, Jan Kośny, Ph.D., Building Enclosure Program Lead, Fraunhofer CSE, Boston, MA |
| Field Thermal Performance of Radiant Barriers and IRCC Systems for Attic Retrofits | Apr 13, 2015 | Ali Fallahi, Ph.D., R&D staff, Building Science Engineer, Fraunhofer CSE, Boston, MA, David Yarbrough, R&D Services, Cookeville, Tenn., Jan Kosny, Fraunhofer Center for Sustainable Energy Systems, USA |
| High-Performance Building Envelopes: Design Methods for Energy Efficient Facades | Apr 13, 2015 | Ajla Aksamija, PhD, LEED AP BD+C, CDT,Assistant Professor, University of Massachusetts, Amherst, MA |
| Keeping Energy Confined and Making Information Flow: The Smart Building of Tomorrow | Apr 13, 2015 | Christian Hoepfner, PhD, Director, Fraunhofer Center for Sustainable Energy Systems |
| Experimental Synthesis of Hollow Silica Nanospheres for Application as Superinsulation in the Buildings of Tomorrow | Apr 13, 2015 | Bjørn Petter Jelle, SINTEF Building & Infrastructure, Department of Materials and Structures, Norway, Tao Gao, Norwegian University of Science and Technology (NTNU), Department of Architectural Design, Linn Ingunn Christie Sandberg, Norwegian University of Science and Technology (NTNU), Bente Gilbu Tilset, SINTEF Materials and Chemistry, Materials and Nanotechnology Sector, Mathieu Grandcolas, SINTEF Materials and Chemistry, Materials and Nanotechnology Sector, Arild Gustavsen, Norwegian University of Science and Technology (NTNU), Department of Architectural |
| Quantifying Comfort to Assist in the Window Selection Process | Apr 13, 2015 | Kerry Haglund, LEED AP BD +C, Executive Director, Efficient Windows Collaborative, Wyoming, MN, Jim Larsen, Director, Technology Marketing, Cardinal Glass Industries, Eden Prairie, MN |
| Restoring Airtightness and Weather-Resistance to Window and Curtain Wall Systems | Apr 13, 2015 | Ed Retzbach, CSI, CDT, LEED AP BD+C |
| Thermal Bridging: Observed Impacts and Proposed Improvement for Common Conditions | Apr 13, 2015 | Andrea Love, Director of Building Science, Payette Associates, Boston, Charles Klee, Principal, Payette Associates, Boston |
| Field Monitoring of Embedded Wood Members in Insulated Masonry Walls in a Cold Climate | Apr 13, 2015 | Kohta Ueno, Senior Associate, Building Science Corporation, Westford, MA, Joseph W. Lstiburek, Ph.D., P.Eng., Principal, Building Science Corporation, Westford, MA |
| Dynamic Façades: Solving the High Performance Building Challenge without Design Compromise | Apr 13, 2015 | Helen E Sanders, Vice President, Technical Business Development, SAGE Electrochromics, Inc., Fariba, Louis Podbelski, Vice President, Architectural Solutions, SAGE Electrochromics, Inc., Faribault, MN |
| State of the Art in Evaluation Durability of Exterior Plasters | Apr 13, 2015 | Dariusz Gawin,Department of Building Physics & Building Materials, Lodz University of Technology, Po, Marcin Koniorczyk, Department of Building Physics & Building Materials, Lodz University of Technolog, Piotr Konca, Department of Building Physics & Building Materials, Lodz University of Technology, Pol |
