Design Issues 
Design Issues cover research projects that pertain to the art and science of creating and sustaining the built environment and include case studies of projects.
| Title |
Date |
Author |
|---|---|---|
| Field Monitoring of Embedded Wood Members in Insulated Masonry Walls in a Cold Climate | Apr 13, 2015 | Kohta Ueno, Senior Associate, Building Science Corporation, Westford, MA, Joseph W. Lstiburek, Ph.D., P.Eng., Principal, Building Science Corporation, Westford, MA |
| Holistic Approach to Achieving Low Energy High-Rise Residential Buildings | Apr 13, 2015 | Christian Cianfrone, Building Energy Specialist, Morrison Hershfield, Burnaby, BC, Patrick J, Roppel, Building Science Specialist, Morrison Hershfield, Burnaby, BC, Dieter Hardock, Product Manager, Schöck Bauteile GmbH, Baden-Baden, Germany |
| Restoring Airtightness and Weather-Resistance to Window and Curtain Wall Systems | Apr 13, 2015 | Ed Retzbach, CSI, CDT, LEED AP BD+C |
| Energy Efficient Retrofit of a High-Rise Multifamily Building | Apr 13, 2015 | Brittany Hanam, MASc, P.Eng., RDH Building Engineering Ltd., Vancouver, BC, Lorne Ricketts, MASc, EIT, RDH Building Engineering Ltd., Vancouver, BC, Andrew Pape-Salmon, P.Eng., MRM, RDH Building Engineering Ltd., Victoria, BC |
| Potential Energy Savings with Exterior Shades in Large Offce Buildings and the Impace of Discomfort Glare | Apr 13, 2015 | Sabine Hoffmann, Lawrence Berkeley National Laboratory, Eleanor Lee, Lawrence Berkeley National Laboratory |
| Thermal Performance and Energy Savings Potential of Attic Radiant Barrier Systems | Apr 13, 2015 | Som Shrestha, PhD, BEMP, ORNL, Andre Desjarlais, ORNL |
| Graywater Wetland Treatment for a Living Building | Apr 13, 2015 | Phillip L. Thompson, Seattle University, Seattle, WA. |
| State of the Art in Evaluation Durability of Exterior Plasters | Apr 13, 2015 | Dariusz Gawin,Department of Building Physics & Building Materials, Lodz University of Technology, Po, Marcin Koniorczyk, Department of Building Physics & Building Materials, Lodz University of Technolog, Piotr Konca, Department of Building Physics & Building Materials, Lodz University of Technology, Pol |
| A Critical Analysis of the Passive House Standard for the Climates of the United States | Apr 13, 2015 | Ryan M. Abendroth, Passive Energy Designs LLC, Saint Louis, MO |
| Double Wall Framing Technique – An Example of High Performance, Sustainable Building Envelope Technology | Apr 13, 2015 | Jan Kosny, Fraunhofer CSE – Cambridge MA, USA, Andi Asiz, Prince Mohammad Bin Fahd University, Kingdom of Saudi Arabia, Kaushik Biswas, Oak Ridge National Laboratory, Oak Ridge, TN, USA, Nitin Shukla, Fraunhofer CSE – Cambridge MA, USA |
| Weathered OSB Air and Water Leakage Testing | Apr 13, 2015 | Paul Grahovac, PROSOCO |
| The Bullitt Center Experience: Modeling and Measuring Net Zero Energy | Apr 13, 2015 | Marc Brune, PE, PAE Consulting Engineers, Portland, OR, Justin Stenkamp, PE, PAE Consulting Engineers, Seattle WA |
| Thermal and Energy Performance of Autoclaved Aerated Concrete (aac) | Apr 13, 2015 | Nitin Shukla, Fraunhofer, Diane Elliott, Franhoufer, Bryan Urban, Fraunhofer, Ali Fallahi, Fraunhofer, Jan Kosny, Fraunhofer |
| Case Study: Passive House Construction in Kansas City | Apr 13, 2015 | David Hawkins, Prairie Design build, David Schleicher, Prairie Design Build |
| Thermal Resistance of Enclosed Reflective Airspaces in Building Applications | Apr 13, 2015 | Hamed H. Saber |
| Doing It Right the Second Time – Designing Minimally Invasive, Cost-Effective Solutions for Window Repair vs. Replacement | Apr 13, 2015 | David W. Boyer, Building Envelope Analysis, LLC, Lawrence, Kansas, PROSOCO, Inc., Lawrence, Kans, Ron Tatley, Building Envelope Analysis, LLC, Santa Rosa Beach, Florida, USA , Stacey Grund, Building Envelope Analysis, LLC, Seattle, Washington, USA Tatley-Grund, Inc., Seattle, Matthew Travis, Building Envelope Analysis, LLC, Lawrence, Kansas, PROSOCO, Inc. Lawrence, Kansa |
| The Bullitt Center Experience: The Light Dynamic -- Measured Performance of Lighting and Daylight | Apr 13, 2015 | Christopher Meek, University of Washington, Seattle, Michael Gilbride, University of Washington, Seattle, Heli Ojaama, University of Washington, Seattle, Weston Norwood, University of Washington, Seattle |
| History and Future of Fenestration: Where Have We Been? Where are We Heading? | Apr 13, 2015 | Stephen Selkowitz, Group Leader, Windows and Envelope Materials, LBNL |
| North American Way For Passive House-Based Near Zero Energy Buildings | Apr 13, 2015 | Katrin Klingenberg, Passive Solar House Institute-US |
| Measuring Field Performance of Aerogel Insulation in a Hot, Dry Climate | Apr 13, 2015 | Bryan Urban, Fraunhofer Center for Sustainable Energy Systems, USA, Nitin Shukla, Fraunhofer Center for Sustainable Energy Systems, USA, Anthony D. Fontanini, Iowa State University, USA , Jan Kosny, Fraunhofer Center for Sustainable Energy Systems, USA |
| Field Test Data from Retrofit of a Small Residential House Using EISF Technology | Apr 13, 2015 | John Edgar, STO Corporation, Ali Fallahi, Fraunhofer CSE, Alliston Watts, Fraunhofer CSE, Jan Kosny, Fraunhofer CSE, Linda Jeng, Dow Chemical |
| The Bullitt Center Experience: Building Enclosure Design in an Integrated High Performance Building | Apr 13, 2015 | Jim Hanford, AIA, LEED AP BD+C. The Miller Hull Partnership, Seattle, WA |
| A Detailed Study of Sunshades and their Effects on Performance | Apr 13, 2015 | Joe Fong, RA, NCARB, LEED AP (BD+C) Walter P. Moore |
| Production Homebuilder + Passive House: Lessons Learned | Apr 13, 2015 | Anastasia Herk, IBACOS, Pittsburgh, PA, Duncan Prahl, IBACOS, Pittsburgh, PA |
| Moisture Risk in Spray Polyurethane Foam Unvented Attics Due to Air Leakage Paths | Apr 13, 2015 | Duncan Prahl, RA, IBACOS, Pittsburgh, PA, Matthew Shaffer,PE, IBACOS, Pittsburgh, PA |
