Design Issues 
Design Issues cover research projects that pertain to the art and science of creating and sustaining the built environment and include case studies of projects.
| Title |
Date |
Author |
|---|---|---|
| Challenges and Opportunities in Deep Envelope Retrofitting | Apr 13, 2015 | Paul Bertram, FCSI, CDT, Director: Environment, Sustainability, Government Affairs Kingspan Insul |
| The Role of High-Complexity Low-Resolution (HCLR) Performance Modeling in the Development of Dynamic Building Envelopes | Apr 13, 2015 | TIm Frank, Assistant Professor, Department of Architecture, SPSU , Chip Clark, Research Assistant Professor, School of Architecture + Design, Virginia Tech |
| An Old(er) Fellow’s Musings about Building Envelopes and Energy Efficiency | Apr 13, 2015 | Andre Desjarlais, program manager, Oak Ridge National Laboratory |
| Early Phase Performance Modeling to Right-Size Building Enclosure | Apr 13, 2015 | Jillian Burgess, RA. The Facade Group, Philadelphia, PA |
| Field Thermal Performance of Radiant Barriers and Interior Radiation Control Coatings for Attic Retrofits | Apr 13, 2015 | Ali Fallahi, Ph.D., R&D staff, Building Science Engineer, Fraunhofer CSE, Boston, MA, David Yarbrough, Ph.D., P.E., President, R&D Services, Cookeville, TN, Jan Kośny, Ph.D., Building Enclosure Program Lead, Fraunhofer CSE, Boston, MA |
| Risk of Condensation and Mold Growth in Wood-Frame Wall Systems with Different Exterior Insulations | Apr 13, 2015 | Hamed H. Saber, Construction Portfolio, National Research Council of Canada, Wahid Maref, Construction Portfolio, National Research Council of Canada |
| HVAC and the Envelope: Towards New Rules of Thumb | Apr 13, 2015 | Steve Kemp, MMM Group |
| High Performance Detailing | Apr 13, 2015 | Paul E. Totten, PE, LEED AP, Vice President, WSP, Washington, DC, Michael J. Heule, Principal, Helix Architecture + Design, Kansas City, |
| Experimental Synthesis of Hollow Silica Nanospheres for Application as Superinsulation in the Buildings of Tomorrow | Apr 13, 2015 | Bjørn Petter Jelle, SINTEF Building & Infrastructure, Department of Materials and Structures, Norway, Tao Gao, Norwegian University of Science and Technology (NTNU), Department of Architectural Design, Linn Ingunn Christie Sandberg, Norwegian University of Science and Technology (NTNU), Bente Gilbu Tilset, SINTEF Materials and Chemistry, Materials and Nanotechnology Sector, Mathieu Grandcolas, SINTEF Materials and Chemistry, Materials and Nanotechnology Sector, Arild Gustavsen, Norwegian University of Science and Technology (NTNU), Department of Architectural |
| Competing Performance Criteria in Renovation and Repurposing of Existing Building Exterior Enclosure Systems | Apr 13, 2015 | Paul G. Johnson, FAIA, NCARB SmithGroupJJR Inc., Building Technology Studio Leader |
| Form Follows Function: KieranTImberLake Architects | Apr 13, 2015 | David Riz, KieranTimberlake Architects |
| High-Performance Building Envelopes: Design Methods for Energy Efficient Facades | Apr 13, 2015 | Ajla Aksamija, PhD, LEED AP BD+C, CDT,Assistant Professor, University of Massachusetts, Amherst, MA |
| Thermal Bridging: Observed Impacts and Proposed Improvement for Common Conditions | Apr 13, 2015 | Andrea Love, Director of Building Science, Payette Associates, Boston, Charles Klee, Principal, Payette Associates, Boston |
| Field Monitoring of Cold Climate Double Stud Walls with Cellulose and Low-Density Foam Insulation | Apr 13, 2015 | Kohta Ueno, Senior Associate, Building Science Corporation, Westford, MA, Joseph W. Lstiburek, Ph.D., P.Eng., Principal, Building Science Corporation, Westford, MA |
| Form vs Function? | Apr 13, 2015 | John Straube, PE, faculty of engineering, University of Waterloo; principal, BSC Inc. |
| Quantifying Comfort to Assist in the Window Selection Process | Apr 13, 2015 | Kerry Haglund, LEED AP BD +C, Executive Director, Efficient Windows Collaborative, Wyoming, MN, Jim Larsen, Director, Technology Marketing, Cardinal Glass Industries, Eden Prairie, MN |
| Good-Natured Design | Apr 09, 2015 | Anne DiNardo |
| Building without Nails: Enabling Flexibility and Structural Integrity through Digital Prototyping | Apr 06, 2015 | Basem EID Mohamed (McGill University), Frederic Gemme (2BONE Structure | Simple Concept, Quebec), Aaron Sprecher (McGill University) |
| An Integrated Platform for Building Performance Analysis Using Grasshopper | Apr 06, 2015 | Ajith Rao (USG) |
| A Parametric Metamorphosis of Islamic Geometric Patterns: The Extraction of New from Traditional | Apr 06, 2015 | Mostafa Alani (Clemson University), Carlos Barrios (Clemson University) |
| Effectiveness of Design Standards in Improving Residence Hall Usability and Satisfaction | Apr 06, 2015 | Edward Steinfeld (State University of New York at Buffalo), Sue Weidemann (State University of New York at Buffalo), Jonathan White (State University of New York at Buffalo), Elyse Sigal (State University of New York at Buffalo) |
| Evaluative Place-making of the Arts and Craft Movement: A Sustainability Framework | Apr 06, 2015 | Jeanette Burman (University of Calgary, Canada), Brian R. Sinclair (University of Calgary, Canada; sinclairstudio inc.) |
| Sponge: A New Technology for Performative Surfaces | Apr 06, 2015 | Inanc Eray (Inanc Eray Architects) |
| The Significance of Nanotechnology in Architectural Design | Apr 06, 2015 | Ming Hu (American Institute of Architects) |
| A Decision-making Framework to Optimize Roof Functionality in the Design of Sustainable Buildings | Apr 06, 2015 | Nooshafarin Mohammadzadeh (NC State University), Soolyeon Cho (NC State University), Nikita Jathan (Virginia Commonwealth University) |
