Design Issues 
Design Issues cover research projects that pertain to the art and science of creating and sustaining the built environment and include case studies of projects.
| Title |
Date |
Author |
|---|---|---|
| Energy Efficient Retrofit of a High-Rise Multifamily Building | Apr 13, 2015 | Brittany Hanam, MASc, P.Eng., RDH Building Engineering Ltd., Vancouver, BC, Lorne Ricketts, MASc, EIT, RDH Building Engineering Ltd., Vancouver, BC, Andrew Pape-Salmon, P.Eng., MRM, RDH Building Engineering Ltd., Victoria, BC |
| Field Monitoring of Cold Climate Double Stud Walls with Cellulose and Low-Density Foam Insulation | Apr 13, 2015 | Kohta Ueno, Senior Associate, Building Science Corporation, Westford, MA, Joseph W. Lstiburek, Ph.D., P.Eng., Principal, Building Science Corporation, Westford, MA |
| Quantifying Façade Performance: Advances in Simulation and Field Testing | Apr 13, 2015 | Stephen Selkowitz, Group Leader, Windows and Envelope Materials, LBNL |
| Graywater Wetland Treatment for a Living Building | Apr 13, 2015 | Phillip L. Thompson, Seattle University, Seattle, WA. |
| A Critical Analysis of the Passive House Standard for the Climates of the United States | Apr 13, 2015 | Ryan M. Abendroth, Passive Energy Designs LLC, Saint Louis, MO |
| Field Thermal Performance of EIFS Using Vacuum Insulation Panels | Apr 13, 2015 | Ali Fallahi, Ph.D., R&D staff, Building Science Engineer, Fraunhofer CSE, Boston, MA, Jan Kosny, PhD, Fraunhofer CSE, Boston, MA, Nitin Shukla, PhD, Fraunhofer CSE, Boston, MA, Tony Fontanini, Ph.D. Candidate, Fraunhofer CSE, Boston, MA, Lawrence Carbary, FASTM, Dow Corning Corporation, Roland Serino, PE, Dryvit Systems Inc. |
| The Bullitt Center Experience: Modeling and Measuring Net Zero Energy | Apr 13, 2015 | Marc Brune, PE, PAE Consulting Engineers, Portland, OR, Justin Stenkamp, PE, PAE Consulting Engineers, Seattle WA |
| Case Study: Passive House Construction in Kansas City | Apr 13, 2015 | David Hawkins, Prairie Design build, David Schleicher, Prairie Design Build |
| Field Thermal Performance of Radiant Barriers and IRCC Systems for Attic Retrofits | Apr 13, 2015 | Ali Fallahi, Ph.D., R&D staff, Building Science Engineer, Fraunhofer CSE, Boston, MA, David Yarbrough, R&D Services, Cookeville, Tenn., Jan Kosny, Fraunhofer Center for Sustainable Energy Systems, USA |
| Keeping Energy Confined and Making Information Flow: The Smart Building of Tomorrow | Apr 13, 2015 | Christian Hoepfner, PhD, Director, Fraunhofer Center for Sustainable Energy Systems |
| The Bullitt Center Experience: The Light Dynamic -- Measured Performance of Lighting and Daylight | Apr 13, 2015 | Christopher Meek, University of Washington, Seattle, Michael Gilbride, University of Washington, Seattle, Heli Ojaama, University of Washington, Seattle, Weston Norwood, University of Washington, Seattle |
| North American Way For Passive House-Based Near Zero Energy Buildings | Apr 13, 2015 | Katrin Klingenberg, Passive Solar House Institute-US |
| Restoring Airtightness and Weather-Resistance to Window and Curtain Wall Systems | Apr 13, 2015 | Ed Retzbach, CSI, CDT, LEED AP BD+C |
| The Bullitt Center Experience: Building Enclosure Design in an Integrated High Performance Building | Apr 13, 2015 | Jim Hanford, AIA, LEED AP BD+C. The Miller Hull Partnership, Seattle, WA |
| Production Homebuilder + Passive House: Lessons Learned | Apr 13, 2015 | Anastasia Herk, IBACOS, Pittsburgh, PA, Duncan Prahl, IBACOS, Pittsburgh, PA |
| Field Monitoring of Embedded Wood Members in Insulated Masonry Walls in a Cold Climate | Apr 13, 2015 | Kohta Ueno, Senior Associate, Building Science Corporation, Westford, MA, Joseph W. Lstiburek, Ph.D., P.Eng., Principal, Building Science Corporation, Westford, MA |
| Good-Natured Design | Apr 09, 2015 | Anne DiNardo |
| The Promenade of the Street: A Spatio-temporal Framework for Design | Apr 06, 2015 | Mark Blizard (University of Texas at San Antonio), Curtis Fish (University of Texas at San Antonio) |
| Passive House Informed: The Next Level of Energy Efficiency in Affordable Housing | Apr 06, 2015 | Amanda Donofrio (Bergsund DeLaney Architecture & Planning), Mike Magee (Bergsund DeLaney Architecture & Planning), Julie Romig (Bergsund DeLaney Architecture & Planning) |
| Bridging the Gap: Supporting Data Transparency from BIM to BEM | Apr 06, 2015 | Mohammad Hijazi (University of Southern California), Karen Kensek (University of Southern California), Kyle Konis (University of Southern California) |
| Constructing Productivity: Investigating the Types of Spaces Preferred for a Range of Work Tasks | Apr 06, 2015 | Giancarlo Mangone (Carleton University, Ontario), Henk Staats (Leiden University, The Netherlands), P.G. Luscuere (Delft University of Technology, The Netherlands) |
| The Potential of Predictive Modeling and Automated Building Facade Elements to Attain Thermal Comfort | Apr 06, 2015 | Troy Peters (Wentworth Institute of Technology; University of Massachusetts, Amherst) |
| Analysis of Low-energy Envelope and Lighting Measures for Single-family Dwellings in the West Indies | Apr 06, 2015 | Cynthia Wilson (The Catholic University of America), Hyojin Kim (The Catholic University of America) |
| Neither Here nor There: Housing Americans in the Italian Countryside | Apr 06, 2015 | Christina Bollo (University of Oregon) |
| Bridging the Gap: Transparency in Building Materials | Apr 06, 2015 | Suzanne Drake (Perkins+Will), Michel Dedeo (Perkins+Will) |
