Design Issues 
Design Issues cover research projects that pertain to the art and science of creating and sustaining the built environment and include case studies of projects.
| Title |
Date |
Author |
|---|---|---|
| Thermal Bridging: Observed Impacts and Proposed Improvement for Common Conditions | Apr 13, 2015 | Andrea Love, Director of Building Science, Payette Associates, Boston, Charles Klee, Principal, Payette Associates, Boston |
| Thermal and Hygrothermal Performance of Ventilated Attics With and Without Breathable Underlayments | Apr 13, 2015 | Sudhir Railkar, Ph.D. GAF, Adem Chich, GAF, Ming Shiaio, Ph.D., GAF, Andre Desjarlais, ORNL, William Miller, Ph.D. , ORNL |
| An Old(er) Fellow’s Musings about Building Envelopes and Energy Efficiency | Apr 13, 2015 | Andre Desjarlais, program manager, Oak Ridge National Laboratory |
| Dynamic Façades: Solving the High Performance Building Challenge without Design Compromise | Apr 13, 2015 | Helen E Sanders, Vice President, Technical Business Development, SAGE Electrochromics, Inc., Fariba, Louis Podbelski, Vice President, Architectural Solutions, SAGE Electrochromics, Inc., Faribault, MN |
| High-Dynamic Range Imaging (HDMI) as Validation and Design Tool in Assessing Daylight Discomfort Glare | Apr 13, 2015 | M Susan Ubbelohde, University of California, Berkeley; Loisos + Ubbelohde Associates |
| The Role of High-Complexity Low-Resolution (HCLR) Performance Modeling in the Development of Dynamic Building Envelopes | Apr 13, 2015 | TIm Frank, Assistant Professor, Department of Architecture, SPSU , Chip Clark, Research Assistant Professor, School of Architecture + Design, Virginia Tech |
| HVAC and the Envelope: Towards New Rules of Thumb | Apr 13, 2015 | Steve Kemp, MMM Group |
| The NFPA 285 Fire Test’s Impact On Architectural Design And Energy Performance | Apr 13, 2015 | Richard Keleher, AIA, Thompson & Lichter Company, Canton, MA |
| Performance Validation Case Study--Federal Office Building with an Integrated Facade | Apr 13, 2015 | Mark Perepelitza, AIA, LEED AP BD+C, SERA Architects, Sustainability Resources Group Manager., Lisa Petterson, AIA, LEED AP BD+C, Associate Principal, SERA Architects, Sustainability Resources Gr, Kate Turpin, PE, LEED AP BD+C , Associate, SERA Architects, Integrated Design Specialist, James Riley, LEED AP BD+C, Associate, SERA Architects, Project Architect |
| Risk of Condensation and Mold Growth in Wood-Frame Wall Systems with Different Exterior Insulations | Apr 13, 2015 | Hamed H. Saber, Construction Portfolio, National Research Council of Canada, Wahid Maref, Construction Portfolio, National Research Council of Canada |
| Form Follows Function: KieranTImberLake Architects | Apr 13, 2015 | David Riz, KieranTimberlake Architects |
| Fire Hazards of Exterior Wall Assemblies Containing Combustible Components | Apr 13, 2015 | Amanda Kimball, Fire Protection Research Foundation |
| Competing Performance Criteria in Renovation and Repurposing of Existing Building Exterior Enclosure Systems | Apr 13, 2015 | Paul G. Johnson, FAIA, NCARB SmithGroupJJR Inc., Building Technology Studio Leader |
| Form vs Function? | Apr 13, 2015 | John Straube, PE, faculty of engineering, University of Waterloo; principal, BSC Inc. |
| State of the Art of NFPA 285 | Apr 13, 2015 | Brian Kuhn, Simpson Gumpertz & Heger Inc. |
| Field Monitoring of Cold Climate Double Stud Walls with Cellulose and Low-Density Foam Insulation | Apr 13, 2015 | Kohta Ueno, Senior Associate, Building Science Corporation, Westford, MA, Joseph W. Lstiburek, Ph.D., P.Eng., Principal, Building Science Corporation, Westford, MA |
| Good-Natured Design | Apr 09, 2015 | Anne DiNardo |
| Computational Landscape: Data Driven Urban Modeling with Agent-based System | Apr 06, 2015 | Ming Tang (University of Cincinnati) |
| Intelligent Structural Adaptability | Apr 06, 2015 | Hollee Hitchcock Becker (The Catholic University of America) |
| Cuba, Historic Preservation: Integrated Community and Policy | Apr 06, 2015 | Emily Dallmeyer (The University of North Carolina at Charlotte) |
| Towards Net-zero Energy: Lessons for Architectural Design Education | Apr 06, 2015 | Mary Guzowski (University of Minnesota) |
| Toolkit for Passive House Education: Questions, Methods, Tools | Apr 06, 2015 | Alison Kwok (University of Oregon), Walter Grondzik (Ball State University), Katrin Klingenberg (Passive House Institute US (PHIUS)), Mike Kernagis (Passive House Institute US (PHIUS)) |
| Architecture at the Edge of Practice: A Pedagogical Approach to Social Architectural Education | Apr 06, 2015 | Nkemakonam P. Okofu (University of Sheffield, UK) |
| Integrating the Sustainability Tracking, Assessment and Rating System (STARS) into the Campus Master Planning Process | Apr 06, 2015 | Elizabeth Turner (Perkins+Will) |
| Comparative Analysis of Architectural Education Standards across the World | Apr 06, 2015 | Suchismita Bhattacharjee (University of Oklahoma), Shivashish Bose (Jadavpur University) |
