Design Issues 
Design Issues cover research projects that pertain to the art and science of creating and sustaining the built environment and include case studies of projects.
| Title |
Date |
Author |
|---|---|---|
| Potential Energy Savings with Exterior Shades in Large Offce Buildings and the Impace of Discomfort Glare | Apr 13, 2015 | Sabine Hoffmann, Lawrence Berkeley National Laboratory, Eleanor Lee, Lawrence Berkeley National Laboratory |
| Thermal Performance and Energy Savings Potential of Attic Radiant Barrier Systems | Apr 13, 2015 | Som Shrestha, PhD, BEMP, ORNL, Andre Desjarlais, ORNL |
| State of the Art in Evaluation Durability of Exterior Plasters | Apr 13, 2015 | Dariusz Gawin,Department of Building Physics & Building Materials, Lodz University of Technology, Po, Marcin Koniorczyk, Department of Building Physics & Building Materials, Lodz University of Technolog, Piotr Konca, Department of Building Physics & Building Materials, Lodz University of Technology, Pol |
| The NFPA 285 Fire Test’s Impact On Architectural Design And Energy Performance | Apr 13, 2015 | Richard Keleher, AIA, Thompson & Lichter Company, Canton, MA |
| Performance Validation Case Study--Federal Office Building with an Integrated Facade | Apr 13, 2015 | Mark Perepelitza, AIA, LEED AP BD+C, SERA Architects, Sustainability Resources Group Manager., Lisa Petterson, AIA, LEED AP BD+C, Associate Principal, SERA Architects, Sustainability Resources Gr, Kate Turpin, PE, LEED AP BD+C , Associate, SERA Architects, Integrated Design Specialist, James Riley, LEED AP BD+C, Associate, SERA Architects, Project Architect |
| Double Wall Framing Technique – An Example of High Performance, Sustainable Building Envelope Technology | Apr 13, 2015 | Jan Kosny, Fraunhofer CSE – Cambridge MA, USA, Andi Asiz, Prince Mohammad Bin Fahd University, Kingdom of Saudi Arabia, Kaushik Biswas, Oak Ridge National Laboratory, Oak Ridge, TN, USA, Nitin Shukla, Fraunhofer CSE – Cambridge MA, USA |
| Weathered OSB Air and Water Leakage Testing | Apr 13, 2015 | Paul Grahovac, PROSOCO |
| Thermal and Energy Performance of Autoclaved Aerated Concrete (aac) | Apr 13, 2015 | Nitin Shukla, Fraunhofer, Diane Elliott, Franhoufer, Bryan Urban, Fraunhofer, Ali Fallahi, Fraunhofer, Jan Kosny, Fraunhofer |
| Fire Hazards of Exterior Wall Assemblies Containing Combustible Components | Apr 13, 2015 | Amanda Kimball, Fire Protection Research Foundation |
| Thermal Resistance of Enclosed Reflective Airspaces in Building Applications | Apr 13, 2015 | Hamed H. Saber |
| Doing It Right the Second Time – Designing Minimally Invasive, Cost-Effective Solutions for Window Repair vs. Replacement | Apr 13, 2015 | David W. Boyer, Building Envelope Analysis, LLC, Lawrence, Kansas, PROSOCO, Inc., Lawrence, Kans, Ron Tatley, Building Envelope Analysis, LLC, Santa Rosa Beach, Florida, USA , Stacey Grund, Building Envelope Analysis, LLC, Seattle, Washington, USA Tatley-Grund, Inc., Seattle, Matthew Travis, Building Envelope Analysis, LLC, Lawrence, Kansas, PROSOCO, Inc. Lawrence, Kansa |
| History and Future of Fenestration: Where Have We Been? Where are We Heading? | Apr 13, 2015 | Stephen Selkowitz, Group Leader, Windows and Envelope Materials, LBNL |
| State of the Art of NFPA 285 | Apr 13, 2015 | Brian Kuhn, Simpson Gumpertz & Heger Inc. |
| Measuring Field Performance of Aerogel Insulation in a Hot, Dry Climate | Apr 13, 2015 | Bryan Urban, Fraunhofer Center for Sustainable Energy Systems, USA, Nitin Shukla, Fraunhofer Center for Sustainable Energy Systems, USA, Anthony D. Fontanini, Iowa State University, USA , Jan Kosny, Fraunhofer Center for Sustainable Energy Systems, USA |
| Field Test Data from Retrofit of a Small Residential House Using EISF Technology | Apr 13, 2015 | John Edgar, STO Corporation, Ali Fallahi, Fraunhofer CSE, Alliston Watts, Fraunhofer CSE, Jan Kosny, Fraunhofer CSE, Linda Jeng, Dow Chemical |
| A Detailed Study of Sunshades and their Effects on Performance | Apr 13, 2015 | Joe Fong, RA, NCARB, LEED AP (BD+C) Walter P. Moore |
| Good-Natured Design | Apr 09, 2015 | Anne DiNardo |
| Passive House Informed: The Next Level of Energy Efficiency in Affordable Housing | Apr 06, 2015 | Amanda Donofrio (Bergsund DeLaney Architecture & Planning), Mike Magee (Bergsund DeLaney Architecture & Planning), Julie Romig (Bergsund DeLaney Architecture & Planning) |
| Bridging the Gap: Supporting Data Transparency from BIM to BEM | Apr 06, 2015 | Mohammad Hijazi (University of Southern California), Karen Kensek (University of Southern California), Kyle Konis (University of Southern California) |
| Constructing Productivity: Investigating the Types of Spaces Preferred for a Range of Work Tasks | Apr 06, 2015 | Giancarlo Mangone (Carleton University, Ontario), Henk Staats (Leiden University, The Netherlands), P.G. Luscuere (Delft University of Technology, The Netherlands) |
| The Potential of Predictive Modeling and Automated Building Facade Elements to Attain Thermal Comfort | Apr 06, 2015 | Troy Peters (Wentworth Institute of Technology; University of Massachusetts, Amherst) |
| Analysis of Low-energy Envelope and Lighting Measures for Single-family Dwellings in the West Indies | Apr 06, 2015 | Cynthia Wilson (The Catholic University of America), Hyojin Kim (The Catholic University of America) |
| The Promenade of the Street: A Spatio-temporal Framework for Design | Apr 06, 2015 | Mark Blizard (University of Texas at San Antonio), Curtis Fish (University of Texas at San Antonio) |
| Bridging the Gap: Transparency in Building Materials | Apr 06, 2015 | Suzanne Drake (Perkins+Will), Michel Dedeo (Perkins+Will) |
| A Semi-immersive Virtual Environment Preference Study of Four Interior Architectural Geometries | Apr 06, 2015 | Hannah Hobbs (NewSchool of Architecture + Design), Kurt Hunker (NewSchool of Architecture + Design), Vuslat Demircay (NewSchool of Architecture + Design), Tiffany Rodriguez (NewSchool of Architecture + Design), Rajaa Issa (NewSchool of Architecture + Design) |
