Design Issues 
Design Issues cover research projects that pertain to the art and science of creating and sustaining the built environment and include case studies of projects.
| Title |
Date |
Author |
|---|---|---|
| The Role of High-Complexity Low-Resolution (HCLR) Performance Modeling in the Development of Dynamic Building Envelopes | Apr 13, 2015 | TIm Frank, Assistant Professor, Department of Architecture, SPSU , Chip Clark, Research Assistant Professor, School of Architecture + Design, Virginia Tech |
| An Old(er) Fellow’s Musings about Building Envelopes and Energy Efficiency | Apr 13, 2015 | Andre Desjarlais, program manager, Oak Ridge National Laboratory |
| Graywater Wetland Treatment for a Living Building | Apr 13, 2015 | Phillip L. Thompson, Seattle University, Seattle, WA. |
| A Critical Analysis of the Passive House Standard for the Climates of the United States | Apr 13, 2015 | Ryan M. Abendroth, Passive Energy Designs LLC, Saint Louis, MO |
| Case Study: Passive House Construction in Kansas City | Apr 13, 2015 | David Hawkins, Prairie Design build, David Schleicher, Prairie Design Build |
| Risk of Condensation and Mold Growth in Wood-Frame Wall Systems with Different Exterior Insulations | Apr 13, 2015 | Hamed H. Saber, Construction Portfolio, National Research Council of Canada, Wahid Maref, Construction Portfolio, National Research Council of Canada |
| HVAC and the Envelope: Towards New Rules of Thumb | Apr 13, 2015 | Steve Kemp, MMM Group |
| The Bullitt Center Experience: Modeling and Measuring Net Zero Energy | Apr 13, 2015 | Marc Brune, PE, PAE Consulting Engineers, Portland, OR, Justin Stenkamp, PE, PAE Consulting Engineers, Seattle WA |
| North American Way For Passive House-Based Near Zero Energy Buildings | Apr 13, 2015 | Katrin Klingenberg, Passive Solar House Institute-US |
| Competing Performance Criteria in Renovation and Repurposing of Existing Building Exterior Enclosure Systems | Apr 13, 2015 | Paul G. Johnson, FAIA, NCARB SmithGroupJJR Inc., Building Technology Studio Leader |
| Form Follows Function: KieranTImberLake Architects | Apr 13, 2015 | David Riz, KieranTimberlake Architects |
| The Bullitt Center Experience: The Light Dynamic -- Measured Performance of Lighting and Daylight | Apr 13, 2015 | Christopher Meek, University of Washington, Seattle, Michael Gilbride, University of Washington, Seattle, Heli Ojaama, University of Washington, Seattle, Weston Norwood, University of Washington, Seattle |
| Production Homebuilder + Passive House: Lessons Learned | Apr 13, 2015 | Anastasia Herk, IBACOS, Pittsburgh, PA, Duncan Prahl, IBACOS, Pittsburgh, PA |
| Field Monitoring of Cold Climate Double Stud Walls with Cellulose and Low-Density Foam Insulation | Apr 13, 2015 | Kohta Ueno, Senior Associate, Building Science Corporation, Westford, MA, Joseph W. Lstiburek, Ph.D., P.Eng., Principal, Building Science Corporation, Westford, MA |
| Form vs Function? | Apr 13, 2015 | John Straube, PE, faculty of engineering, University of Waterloo; principal, BSC Inc. |
| The Bullitt Center Experience: Building Enclosure Design in an Integrated High Performance Building | Apr 13, 2015 | Jim Hanford, AIA, LEED AP BD+C. The Miller Hull Partnership, Seattle, WA |
| Good-Natured Design | Apr 09, 2015 | Anne DiNardo |
| The Significance of Nanotechnology in Architectural Design | Apr 06, 2015 | Ming Hu (American Institute of Architects) |
| Building without Nails: Enabling Flexibility and Structural Integrity through Digital Prototyping | Apr 06, 2015 | Basem EID Mohamed (McGill University), Frederic Gemme (2BONE Structure | Simple Concept, Quebec), Aaron Sprecher (McGill University) |
| An Integrated Platform for Building Performance Analysis Using Grasshopper | Apr 06, 2015 | Ajith Rao (USG) |
| A Parametric Metamorphosis of Islamic Geometric Patterns: The Extraction of New from Traditional | Apr 06, 2015 | Mostafa Alani (Clemson University), Carlos Barrios (Clemson University) |
| Effectiveness of Design Standards in Improving Residence Hall Usability and Satisfaction | Apr 06, 2015 | Edward Steinfeld (State University of New York at Buffalo), Sue Weidemann (State University of New York at Buffalo), Jonathan White (State University of New York at Buffalo), Elyse Sigal (State University of New York at Buffalo) |
| Evaluative Place-making of the Arts and Craft Movement: A Sustainability Framework | Apr 06, 2015 | Jeanette Burman (University of Calgary, Canada), Brian R. Sinclair (University of Calgary, Canada; sinclairstudio inc.) |
| Sponge: A New Technology for Performative Surfaces | Apr 06, 2015 | Inanc Eray (Inanc Eray Architects) |
| Energy Performance and Community Resilience: A Review of Housing Policy and Programs | Apr 06, 2015 | Lisa D. Iulo (Penn State), Kaitlin O’Brien (Penn State) |
