Design Issues 
Design Issues cover research projects that pertain to the art and science of creating and sustaining the built environment and include case studies of projects.
| Title |
Date |
Author |
|---|---|---|
| The Role of High-Complexity Low-Resolution (HCLR) Performance Modeling in the Development of Dynamic Building Envelopes | Apr 13, 2015 | TIm Frank, Assistant Professor, Department of Architecture, SPSU , Chip Clark, Research Assistant Professor, School of Architecture + Design, Virginia Tech |
| An Old(er) Fellow’s Musings about Building Envelopes and Energy Efficiency | Apr 13, 2015 | Andre Desjarlais, program manager, Oak Ridge National Laboratory |
| Graywater Wetland Treatment for a Living Building | Apr 13, 2015 | Phillip L. Thompson, Seattle University, Seattle, WA. |
| A Critical Analysis of the Passive House Standard for the Climates of the United States | Apr 13, 2015 | Ryan M. Abendroth, Passive Energy Designs LLC, Saint Louis, MO |
| Risk of Condensation and Mold Growth in Wood-Frame Wall Systems with Different Exterior Insulations | Apr 13, 2015 | Hamed H. Saber, Construction Portfolio, National Research Council of Canada, Wahid Maref, Construction Portfolio, National Research Council of Canada |
| HVAC and the Envelope: Towards New Rules of Thumb | Apr 13, 2015 | Steve Kemp, MMM Group |
| The Bullitt Center Experience: Modeling and Measuring Net Zero Energy | Apr 13, 2015 | Marc Brune, PE, PAE Consulting Engineers, Portland, OR, Justin Stenkamp, PE, PAE Consulting Engineers, Seattle WA |
| Case Study: Passive House Construction in Kansas City | Apr 13, 2015 | David Hawkins, Prairie Design build, David Schleicher, Prairie Design Build |
| Competing Performance Criteria in Renovation and Repurposing of Existing Building Exterior Enclosure Systems | Apr 13, 2015 | Paul G. Johnson, FAIA, NCARB SmithGroupJJR Inc., Building Technology Studio Leader |
| Form Follows Function: KieranTImberLake Architects | Apr 13, 2015 | David Riz, KieranTimberlake Architects |
| The Bullitt Center Experience: The Light Dynamic -- Measured Performance of Lighting and Daylight | Apr 13, 2015 | Christopher Meek, University of Washington, Seattle, Michael Gilbride, University of Washington, Seattle, Heli Ojaama, University of Washington, Seattle, Weston Norwood, University of Washington, Seattle |
| North American Way For Passive House-Based Near Zero Energy Buildings | Apr 13, 2015 | Katrin Klingenberg, Passive Solar House Institute-US |
| Field Monitoring of Cold Climate Double Stud Walls with Cellulose and Low-Density Foam Insulation | Apr 13, 2015 | Kohta Ueno, Senior Associate, Building Science Corporation, Westford, MA, Joseph W. Lstiburek, Ph.D., P.Eng., Principal, Building Science Corporation, Westford, MA |
| Form vs Function? | Apr 13, 2015 | John Straube, PE, faculty of engineering, University of Waterloo; principal, BSC Inc. |
| The Bullitt Center Experience: Building Enclosure Design in an Integrated High Performance Building | Apr 13, 2015 | Jim Hanford, AIA, LEED AP BD+C. The Miller Hull Partnership, Seattle, WA |
| Production Homebuilder + Passive House: Lessons Learned | Apr 13, 2015 | Anastasia Herk, IBACOS, Pittsburgh, PA, Duncan Prahl, IBACOS, Pittsburgh, PA |
| Good-Natured Design | Apr 09, 2015 | Anne DiNardo |
| Fieldwork in Ritual Reality: A Qualitative Method in Architectural Research | Apr 06, 2015 | Marja Sarvimäki (University of Hawaii at Manoa) |
| Sound Design Intervention in an Open Studio: Linking Behavior, Spatial, and Acoustic Analysis | Apr 06, 2015 | Aaron Michelle Baker (Southern Polytechnic State University) |
| Net-zero Energy Retrofits for Commercial Buildings | Apr 06, 2015 | Yi Wang (University of Massachusetts Amherst), Ajla Aksamija (University of Massachusetts Amherst) |
| Building Performance Analysis Considering Climate Change | Apr 06, 2015 | Yiyu Chen (University of Southern California), Karen Kensek (University of Southern California), Joon-Ho Choi (University of Southern California), Marc Schiler (University of Southern California) |
| Designed for Performance: A Collaborative Research Studio Rethinks Glass Curtain Wall Systems | Apr 06, 2015 | Michael D. Gibson (Kansas State University) |
| Therapeutic Goals of Hospice Care Environment: A Systematic Literature Review | Apr 06, 2015 | Sharmin Kader (University of Kansas), Keith Diaz Moore (University of Utah) |
| Using Field Research + Parametric Analysis to Inform Medical Planning & Design | Apr 06, 2015 | Upali Nanda (HKS+CADRE) |
| An Architecturally Optimized Mono-nitrogen Oxide Reducing Modular Photo-catalytic Concrete Skin | Apr 06, 2015 | Meredith Sattler (Cal Poly San Luis Obispo), Matthew McKeever (Cal Poly San Luis Obispo), Katie Pitre (Cal Poly San Luis Obispo), Robert Ketner (Cal Poly San Luis Obispo) |
