Design Issues 
Design Issues cover research projects that pertain to the art and science of creating and sustaining the built environment and include case studies of projects.
| Title |
Date |
Author |
|---|---|---|
| Holistic Approach to Achieving Low Energy High-Rise Residential Buildings | Apr 13, 2015 | Christian Cianfrone, Building Energy Specialist, Morrison Hershfield, Burnaby, BC, Patrick J, Roppel, Building Science Specialist, Morrison Hershfield, Burnaby, BC, Dieter Hardock, Product Manager, Schöck Bauteile GmbH, Baden-Baden, Germany |
| Energy Efficient Retrofit of a High-Rise Multifamily Building | Apr 13, 2015 | Brittany Hanam, MASc, P.Eng., RDH Building Engineering Ltd., Vancouver, BC, Lorne Ricketts, MASc, EIT, RDH Building Engineering Ltd., Vancouver, BC, Andrew Pape-Salmon, P.Eng., MRM, RDH Building Engineering Ltd., Victoria, BC |
| Quantifying Façade Performance: Advances in Simulation and Field Testing | Apr 13, 2015 | Stephen Selkowitz, Group Leader, Windows and Envelope Materials, LBNL |
| Graywater Wetland Treatment for a Living Building | Apr 13, 2015 | Phillip L. Thompson, Seattle University, Seattle, WA. |
| A Critical Analysis of the Passive House Standard for the Climates of the United States | Apr 13, 2015 | Ryan M. Abendroth, Passive Energy Designs LLC, Saint Louis, MO |
| Field Thermal Performance of Radiant Barriers and IRCC Systems for Attic Retrofits | Apr 13, 2015 | Ali Fallahi, Ph.D., R&D staff, Building Science Engineer, Fraunhofer CSE, Boston, MA, David Yarbrough, R&D Services, Cookeville, Tenn., Jan Kosny, Fraunhofer Center for Sustainable Energy Systems, USA |
| Field Thermal Performance of EIFS Using Vacuum Insulation Panels | Apr 13, 2015 | Ali Fallahi, Ph.D., R&D staff, Building Science Engineer, Fraunhofer CSE, Boston, MA, Jan Kosny, PhD, Fraunhofer CSE, Boston, MA, Nitin Shukla, PhD, Fraunhofer CSE, Boston, MA, Tony Fontanini, Ph.D. Candidate, Fraunhofer CSE, Boston, MA, Lawrence Carbary, FASTM, Dow Corning Corporation, Roland Serino, PE, Dryvit Systems Inc. |
| The Bullitt Center Experience: Modeling and Measuring Net Zero Energy | Apr 13, 2015 | Marc Brune, PE, PAE Consulting Engineers, Portland, OR, Justin Stenkamp, PE, PAE Consulting Engineers, Seattle WA |
| Case Study: Passive House Construction in Kansas City | Apr 13, 2015 | David Hawkins, Prairie Design build, David Schleicher, Prairie Design Build |
| North American Way For Passive House-Based Near Zero Energy Buildings | Apr 13, 2015 | Katrin Klingenberg, Passive Solar House Institute-US |
| Keeping Energy Confined and Making Information Flow: The Smart Building of Tomorrow | Apr 13, 2015 | Christian Hoepfner, PhD, Director, Fraunhofer Center for Sustainable Energy Systems |
| The Bullitt Center Experience: The Light Dynamic -- Measured Performance of Lighting and Daylight | Apr 13, 2015 | Christopher Meek, University of Washington, Seattle, Michael Gilbride, University of Washington, Seattle, Heli Ojaama, University of Washington, Seattle, Weston Norwood, University of Washington, Seattle |
| Production Homebuilder + Passive House: Lessons Learned | Apr 13, 2015 | Anastasia Herk, IBACOS, Pittsburgh, PA, Duncan Prahl, IBACOS, Pittsburgh, PA |
| Field Monitoring of Embedded Wood Members in Insulated Masonry Walls in a Cold Climate | Apr 13, 2015 | Kohta Ueno, Senior Associate, Building Science Corporation, Westford, MA, Joseph W. Lstiburek, Ph.D., P.Eng., Principal, Building Science Corporation, Westford, MA |
| Restoring Airtightness and Weather-Resistance to Window and Curtain Wall Systems | Apr 13, 2015 | Ed Retzbach, CSI, CDT, LEED AP BD+C |
| The Bullitt Center Experience: Building Enclosure Design in an Integrated High Performance Building | Apr 13, 2015 | Jim Hanford, AIA, LEED AP BD+C. The Miller Hull Partnership, Seattle, WA |
| Good-Natured Design | Apr 09, 2015 | Anne DiNardo |
| Toolkit for Passive House Education: Questions, Methods, Tools | Apr 06, 2015 | Alison Kwok (University of Oregon), Walter Grondzik (Ball State University), Katrin Klingenberg (Passive House Institute US (PHIUS)), Mike Kernagis (Passive House Institute US (PHIUS)) |
| Architecture at the Edge of Practice: A Pedagogical Approach to Social Architectural Education | Apr 06, 2015 | Nkemakonam P. Okofu (University of Sheffield, UK) |
| Computational Landscape: Data Driven Urban Modeling with Agent-based System | Apr 06, 2015 | Ming Tang (University of Cincinnati) |
| Intelligent Structural Adaptability | Apr 06, 2015 | Hollee Hitchcock Becker (The Catholic University of America) |
| Cuba, Historic Preservation: Integrated Community and Policy | Apr 06, 2015 | Emily Dallmeyer (The University of North Carolina at Charlotte) |
| Towards Net-zero Energy: Lessons for Architectural Design Education | Apr 06, 2015 | Mary Guzowski (University of Minnesota) |
| Another Approach to Space | Apr 06, 2015 | Dennis Lagemann (ETHZ / D-ARCH / ITA / CAAD, Zurich Switzerland) |
| Environmental Measurements of Classrooms at the Florida A and M University | Apr 06, 2015 | Sang Bum Park (Florida Agricultural and Mechanical University), Ronald B. Lumpkin (Florida Agricultural and Mechanical University), Kathie Laurent (Florida Agricultural and Mechanical University), Khari Peart (Florida Agricultural and Mechanical University) |
