Design Issues 
Design Issues cover research projects that pertain to the art and science of creating and sustaining the built environment and include case studies of projects.
| Title |
Date |
Author |
|---|---|---|
| A Critical Analysis of the Passive House Standard for the Climates of the United States | Apr 13, 2015 | Ryan M. Abendroth, Passive Energy Designs LLC, Saint Louis, MO |
| Double Wall Framing Technique – An Example of High Performance, Sustainable Building Envelope Technology | Apr 13, 2015 | Jan Kosny, Fraunhofer CSE – Cambridge MA, USA, Andi Asiz, Prince Mohammad Bin Fahd University, Kingdom of Saudi Arabia, Kaushik Biswas, Oak Ridge National Laboratory, Oak Ridge, TN, USA, Nitin Shukla, Fraunhofer CSE – Cambridge MA, USA |
| Weathered OSB Air and Water Leakage Testing | Apr 13, 2015 | Paul Grahovac, PROSOCO |
| Thermal and Energy Performance of Autoclaved Aerated Concrete (aac) | Apr 13, 2015 | Nitin Shukla, Fraunhofer, Diane Elliott, Franhoufer, Bryan Urban, Fraunhofer, Ali Fallahi, Fraunhofer, Jan Kosny, Fraunhofer |
| The Bullitt Center Experience: Modeling and Measuring Net Zero Energy | Apr 13, 2015 | Marc Brune, PE, PAE Consulting Engineers, Portland, OR, Justin Stenkamp, PE, PAE Consulting Engineers, Seattle WA |
| Case Study: Passive House Construction in Kansas City | Apr 13, 2015 | David Hawkins, Prairie Design build, David Schleicher, Prairie Design Build |
| Thermal Resistance of Enclosed Reflective Airspaces in Building Applications | Apr 13, 2015 | Hamed H. Saber |
| Doing It Right the Second Time – Designing Minimally Invasive, Cost-Effective Solutions for Window Repair vs. Replacement | Apr 13, 2015 | David W. Boyer, Building Envelope Analysis, LLC, Lawrence, Kansas, PROSOCO, Inc., Lawrence, Kans, Ron Tatley, Building Envelope Analysis, LLC, Santa Rosa Beach, Florida, USA , Stacey Grund, Building Envelope Analysis, LLC, Seattle, Washington, USA Tatley-Grund, Inc., Seattle, Matthew Travis, Building Envelope Analysis, LLC, Lawrence, Kansas, PROSOCO, Inc. Lawrence, Kansa |
| History and Future of Fenestration: Where Have We Been? Where are We Heading? | Apr 13, 2015 | Stephen Selkowitz, Group Leader, Windows and Envelope Materials, LBNL |
| The Bullitt Center Experience: The Light Dynamic -- Measured Performance of Lighting and Daylight | Apr 13, 2015 | Christopher Meek, University of Washington, Seattle, Michael Gilbride, University of Washington, Seattle, Heli Ojaama, University of Washington, Seattle, Weston Norwood, University of Washington, Seattle |
| North American Way For Passive House-Based Near Zero Energy Buildings | Apr 13, 2015 | Katrin Klingenberg, Passive Solar House Institute-US |
| Measuring Field Performance of Aerogel Insulation in a Hot, Dry Climate | Apr 13, 2015 | Bryan Urban, Fraunhofer Center for Sustainable Energy Systems, USA, Nitin Shukla, Fraunhofer Center for Sustainable Energy Systems, USA, Anthony D. Fontanini, Iowa State University, USA , Jan Kosny, Fraunhofer Center for Sustainable Energy Systems, USA |
| Field Test Data from Retrofit of a Small Residential House Using EISF Technology | Apr 13, 2015 | John Edgar, STO Corporation, Ali Fallahi, Fraunhofer CSE, Alliston Watts, Fraunhofer CSE, Jan Kosny, Fraunhofer CSE, Linda Jeng, Dow Chemical |
| A Detailed Study of Sunshades and their Effects on Performance | Apr 13, 2015 | Joe Fong, RA, NCARB, LEED AP (BD+C) Walter P. Moore |
| The Bullitt Center Experience: Building Enclosure Design in an Integrated High Performance Building | Apr 13, 2015 | Jim Hanford, AIA, LEED AP BD+C. The Miller Hull Partnership, Seattle, WA |
| Production Homebuilder + Passive House: Lessons Learned | Apr 13, 2015 | Anastasia Herk, IBACOS, Pittsburgh, PA, Duncan Prahl, IBACOS, Pittsburgh, PA |
| Good-Natured Design | Apr 09, 2015 | Anne DiNardo |
| Building without Nails: Enabling Flexibility and Structural Integrity through Digital Prototyping | Apr 06, 2015 | Basem EID Mohamed (McGill University), Frederic Gemme (2BONE Structure | Simple Concept, Quebec), Aaron Sprecher (McGill University) |
| An Integrated Platform for Building Performance Analysis Using Grasshopper | Apr 06, 2015 | Ajith Rao (USG) |
| A Parametric Metamorphosis of Islamic Geometric Patterns: The Extraction of New from Traditional | Apr 06, 2015 | Mostafa Alani (Clemson University), Carlos Barrios (Clemson University) |
| Effectiveness of Design Standards in Improving Residence Hall Usability and Satisfaction | Apr 06, 2015 | Edward Steinfeld (State University of New York at Buffalo), Sue Weidemann (State University of New York at Buffalo), Jonathan White (State University of New York at Buffalo), Elyse Sigal (State University of New York at Buffalo) |
| Evaluative Place-making of the Arts and Craft Movement: A Sustainability Framework | Apr 06, 2015 | Jeanette Burman (University of Calgary, Canada), Brian R. Sinclair (University of Calgary, Canada; sinclairstudio inc.) |
| Sponge: A New Technology for Performative Surfaces | Apr 06, 2015 | Inanc Eray (Inanc Eray Architects) |
| The Significance of Nanotechnology in Architectural Design | Apr 06, 2015 | Ming Hu (American Institute of Architects) |
| A Decision-making Framework to Optimize Roof Functionality in the Design of Sustainable Buildings | Apr 06, 2015 | Nooshafarin Mohammadzadeh (NC State University), Soolyeon Cho (NC State University), Nikita Jathan (Virginia Commonwealth University) |
