Design Issues 
Design Issues cover research projects that pertain to the art and science of creating and sustaining the built environment and include case studies of projects.
| Title |
Date |
Author |
|---|---|---|
| Design Considerations for Climate Change | Apr 13, 2015 | Paul Totten, Vice President, WSP, Alexandra Connor, Project Associate, WSP |
| Re-Glazing of All Glass Curtain-Wall Buildings | Apr 13, 2015 | Michael Aoki-Kramer, BA, JD LEED-AP, RDH Building Sciences Inc., Graham Finch, RDH Building Engineering Ltd , Brian Hubbs, RDH Building Engineering Ltd, Ed Thiessen, RDH Building Engineering Ltd , James Higgins, RDH Building Engineering Ltd |
| Graywater Wetland Treatment for a Living Building | Apr 13, 2015 | Phillip L. Thompson, Seattle University, Seattle, WA. |
| A Critical Analysis of the Passive House Standard for the Climates of the United States | Apr 13, 2015 | Ryan M. Abendroth, Passive Energy Designs LLC, Saint Louis, MO |
| Inward Vapor Drives in Adhered Veneer Wall Assemblies with Continuous Exterior Insulation | Apr 13, 2015 | Jonathan Smegal, Building Science Laboratories, Waterloo, Ontario, Canada., Aaron Grin, Building Science Laboratories, Waterloo, Ontario, Canada |
| The Importance of Translating an OPR to BOD | Apr 13, 2015 | Andrew Smith, Senior Associate, WSP, Paul Totten, Vice President, WSP |
| The Bullitt Center Experience: Modeling and Measuring Net Zero Energy | Apr 13, 2015 | Marc Brune, PE, PAE Consulting Engineers, Portland, OR, Justin Stenkamp, PE, PAE Consulting Engineers, Seattle WA |
| Case Study: Passive House Construction in Kansas City | Apr 13, 2015 | David Hawkins, Prairie Design build, David Schleicher, Prairie Design Build |
| Low-Cost Bio-Based Phase Change Materials as an Energy Storage Medium in Building Envelopes | Apr 13, 2015 | Kaushik Biswas, Energy and Transportation Science Division, Oak Ridge National Laboratory, Oak Ridg, Nitin Shukla, Fraunhofer Center for Sustainable Energy Systems, USA, Jan Kosny, Fraunhofer Center for Sustainable Energy Systems, USA, Ramin Abhari, Renewable Energy Group Synthetic Fuels, LLC (formerly Syntroleum), Tulsa, OK, USA |
| Five Not So Easy Pieces: Designing and Constructing the Passive House Enclosure | Apr 13, 2015 | Mike Steffen, Walsh Construction Co. |
| The Bullitt Center Experience: The Light Dynamic -- Measured Performance of Lighting and Daylight | Apr 13, 2015 | Christopher Meek, University of Washington, Seattle, Michael Gilbride, University of Washington, Seattle, Heli Ojaama, University of Washington, Seattle, Weston Norwood, University of Washington, Seattle |
| North American Way For Passive House-Based Near Zero Energy Buildings | Apr 13, 2015 | Katrin Klingenberg, Passive Solar House Institute-US |
| Thermal and Hygrothermal Performance of Ventilated Attics With and Without Breathable Underlayments | Apr 13, 2015 | Sudhir Railkar, Ph.D. GAF, Adem Chich, GAF, Ming Shiaio, Ph.D., GAF, Andre Desjarlais, ORNL, William Miller, Ph.D. , ORNL |
| Airflow in Mid to High-rise Multi-Unit Residential Buildings | Apr 13, 2015 | Lorne Ricketts, MASC, RDH Building Engineering LTD., Vancouver, Graham Finch, MASc, P.Eng., RDH Building Engineering Ltd., Vancouver, BC, John Straube, PhD, P.Eng., University of Waterloo, Waterloo, ON |
| The Bullitt Center Experience: Building Enclosure Design in an Integrated High Performance Building | Apr 13, 2015 | Jim Hanford, AIA, LEED AP BD+C. The Miller Hull Partnership, Seattle, WA |
| Production Homebuilder + Passive House: Lessons Learned | Apr 13, 2015 | Anastasia Herk, IBACOS, Pittsburgh, PA, Duncan Prahl, IBACOS, Pittsburgh, PA |
| Good-Natured Design | Apr 09, 2015 | Anne DiNardo |
| Building without Nails: Enabling Flexibility and Structural Integrity through Digital Prototyping | Apr 06, 2015 | Basem EID Mohamed (McGill University), Frederic Gemme (2BONE Structure | Simple Concept, Quebec), Aaron Sprecher (McGill University) |
| An Integrated Platform for Building Performance Analysis Using Grasshopper | Apr 06, 2015 | Ajith Rao (USG) |
| A Parametric Metamorphosis of Islamic Geometric Patterns: The Extraction of New from Traditional | Apr 06, 2015 | Mostafa Alani (Clemson University), Carlos Barrios (Clemson University) |
| Effectiveness of Design Standards in Improving Residence Hall Usability and Satisfaction | Apr 06, 2015 | Edward Steinfeld (State University of New York at Buffalo), Sue Weidemann (State University of New York at Buffalo), Jonathan White (State University of New York at Buffalo), Elyse Sigal (State University of New York at Buffalo) |
| Evaluative Place-making of the Arts and Craft Movement: A Sustainability Framework | Apr 06, 2015 | Jeanette Burman (University of Calgary, Canada), Brian R. Sinclair (University of Calgary, Canada; sinclairstudio inc.) |
| Sponge: A New Technology for Performative Surfaces | Apr 06, 2015 | Inanc Eray (Inanc Eray Architects) |
| The Significance of Nanotechnology in Architectural Design | Apr 06, 2015 | Ming Hu (American Institute of Architects) |
| A Decision-making Framework to Optimize Roof Functionality in the Design of Sustainable Buildings | Apr 06, 2015 | Nooshafarin Mohammadzadeh (NC State University), Soolyeon Cho (NC State University), Nikita Jathan (Virginia Commonwealth University) |
