Design Issues 
Design Issues cover research projects that pertain to the art and science of creating and sustaining the built environment and include case studies of projects.
| Title |
Date |
Author |
|---|---|---|
| Fire Hazards of Exterior Wall Assemblies Containing Combustible Components | Apr 13, 2015 | Amanda Kimball, Fire Protection Research Foundation |
| Field Monitoring of Cold Climate Double Stud Walls with Cellulose and Low-Density Foam Insulation | Apr 13, 2015 | Kohta Ueno, Senior Associate, Building Science Corporation, Westford, MA, Joseph W. Lstiburek, Ph.D., P.Eng., Principal, Building Science Corporation, Westford, MA |
| Form vs Function? | Apr 13, 2015 | John Straube, PE, faculty of engineering, University of Waterloo; principal, BSC Inc. |
| State of the Art of NFPA 285 | Apr 13, 2015 | Brian Kuhn, Simpson Gumpertz & Heger Inc. |
| Quantifying Façade Performance: Advances in Simulation and Field Testing | Apr 13, 2015 | Stephen Selkowitz, Group Leader, Windows and Envelope Materials, LBNL |
| The Effects of #4 Surface Low-E Coatings on Fenestration Condensation Resistance | Apr 13, 2015 | Tracy G. Rogers, Quanex Building Products, Inc |
| Field Thermal Performance of Radiant Barriers and IRCC Systems for Attic Retrofits | Apr 13, 2015 | Ali Fallahi, Ph.D., R&D staff, Building Science Engineer, Fraunhofer CSE, Boston, MA, David Yarbrough, R&D Services, Cookeville, Tenn., Jan Kosny, Fraunhofer Center for Sustainable Energy Systems, USA |
| Field Thermal Performance of EIFS Using Vacuum Insulation Panels | Apr 13, 2015 | Ali Fallahi, Ph.D., R&D staff, Building Science Engineer, Fraunhofer CSE, Boston, MA, Jan Kosny, PhD, Fraunhofer CSE, Boston, MA, Nitin Shukla, PhD, Fraunhofer CSE, Boston, MA, Tony Fontanini, Ph.D. Candidate, Fraunhofer CSE, Boston, MA, Lawrence Carbary, FASTM, Dow Corning Corporation, Roland Serino, PE, Dryvit Systems Inc. |
| Use of Thermal Inertia for Reduction of HVAC Energy Consumption in Cooling Dominated and Mixed Climates | Apr 13, 2015 | Jan Kośny, Fraunhofer CSE, Boston, MA, USA, Elizabeth Kossecka, Polish Academy Sciences, Warsaw, Poland, Ali Fallahi, Fraunhofer CSE, Boston, MA, USA, David Yarbrough, R&D Services, Inc., Cookeville, TN, USA |
| Pressure Differences and Airtightness in Tall Buildings – Theory & Reality | Apr 13, 2015 | Lorne Ricketts, MASc, EIT., RDH Building Engineering Ltd., Vancouver, BC, Graham Finch, MASc, P.Eng., RDH Building Engineering Ltd., Vancouver, BC, John Straube, PhD, P.Eng., University of Waterloo, Waterloo, ON |
| Keeping Energy Confined and Making Information Flow: The Smart Building of Tomorrow | Apr 13, 2015 | Christian Hoepfner, PhD, Director, Fraunhofer Center for Sustainable Energy Systems |
| Performance of Sealed Curtain Wall Spandrel Panels that Direct Deep Sunlight into Multi-Story Buildings | Apr 13, 2015 | Radu Postole, Building Science Consultant, Morrison Hershfield, Burnaby, BC, Patrick J, Roppel, Building Science Specialist, Morrison Hershfield, Burnaby, BC, Neil Norris, Building Science Consultant, Morrison Hershfield, Burnaby, BC, Kasra Bigdeli, Mechanical Engineer, SunCentral Inc, Richmond, BC |
| Energy Efficient Retrofit of a High-Rise Multifamily Building | Apr 13, 2015 | Brittany Hanam, MASc, P.Eng., RDH Building Engineering Ltd., Vancouver, BC, Lorne Ricketts, MASc, EIT, RDH Building Engineering Ltd., Vancouver, BC, Andrew Pape-Salmon, P.Eng., MRM, RDH Building Engineering Ltd., Victoria, BC |
| Field Monitoring of Embedded Wood Members in Insulated Masonry Walls in a Cold Climate | Apr 13, 2015 | Kohta Ueno, Senior Associate, Building Science Corporation, Westford, MA, Joseph W. Lstiburek, Ph.D., P.Eng., Principal, Building Science Corporation, Westford, MA |
| Restoring Airtightness and Weather-Resistance to Window and Curtain Wall Systems | Apr 13, 2015 | Ed Retzbach, CSI, CDT, LEED AP BD+C |
| Holistic Approach to Achieving Low Energy High-Rise Residential Buildings | Apr 13, 2015 | Christian Cianfrone, Building Energy Specialist, Morrison Hershfield, Burnaby, BC, Patrick J, Roppel, Building Science Specialist, Morrison Hershfield, Burnaby, BC, Dieter Hardock, Product Manager, Schöck Bauteile GmbH, Baden-Baden, Germany |
| Good-Natured Design | Apr 09, 2015 | Anne DiNardo |
| Computational Landscape: Data Driven Urban Modeling with Agent-based System | Apr 06, 2015 | Ming Tang (University of Cincinnati) |
| Intelligent Structural Adaptability | Apr 06, 2015 | Hollee Hitchcock Becker (The Catholic University of America) |
| Cuba, Historic Preservation: Integrated Community and Policy | Apr 06, 2015 | Emily Dallmeyer (The University of North Carolina at Charlotte) |
| Towards Net-zero Energy: Lessons for Architectural Design Education | Apr 06, 2015 | Mary Guzowski (University of Minnesota) |
| Toolkit for Passive House Education: Questions, Methods, Tools | Apr 06, 2015 | Alison Kwok (University of Oregon), Walter Grondzik (Ball State University), Katrin Klingenberg (Passive House Institute US (PHIUS)), Mike Kernagis (Passive House Institute US (PHIUS)) |
| Architecture at the Edge of Practice: A Pedagogical Approach to Social Architectural Education | Apr 06, 2015 | Nkemakonam P. Okofu (University of Sheffield, UK) |
| Integrating the Sustainability Tracking, Assessment and Rating System (STARS) into the Campus Master Planning Process | Apr 06, 2015 | Elizabeth Turner (Perkins+Will) |
| Comparative Analysis of Architectural Education Standards across the World | Apr 06, 2015 | Suchismita Bhattacharjee (University of Oklahoma), Shivashish Bose (Jadavpur University) |
