Design Issues 
Design Issues cover research projects that pertain to the art and science of creating and sustaining the built environment and include case studies of projects.
| Title |
Date |
Author |
|---|---|---|
| Potential Energy Savings with Exterior Shades in Large Offce Buildings and the Impace of Discomfort Glare | Apr 13, 2015 | Sabine Hoffmann, Lawrence Berkeley National Laboratory, Eleanor Lee, Lawrence Berkeley National Laboratory |
| Weathered OSB Air and Water Leakage Testing | Apr 13, 2015 | Paul Grahovac, PROSOCO |
| Thermal and Energy Performance of Autoclaved Aerated Concrete (aac) | Apr 13, 2015 | Nitin Shukla, Fraunhofer, Diane Elliott, Franhoufer, Bryan Urban, Fraunhofer, Ali Fallahi, Fraunhofer, Jan Kosny, Fraunhofer |
| High Performance Detailing | Apr 13, 2015 | Paul E. Totten, PE, LEED AP, Vice President, WSP, Washington, DC, Michael J. Heule, Principal, Helix Architecture + Design, Kansas City, |
| Field Thermal Performance of Radiant Barriers and Interior Radiation Control Coatings for Attic Retrofits | Apr 13, 2015 | Ali Fallahi, Ph.D., R&D staff, Building Science Engineer, Fraunhofer CSE, Boston, MA, David Yarbrough, Ph.D., P.E., President, R&D Services, Cookeville, TN, Jan Kośny, Ph.D., Building Enclosure Program Lead, Fraunhofer CSE, Boston, MA |
| Double Wall Framing Technique – An Example of High Performance, Sustainable Building Envelope Technology | Apr 13, 2015 | Jan Kosny, Fraunhofer CSE – Cambridge MA, USA, Andi Asiz, Prince Mohammad Bin Fahd University, Kingdom of Saudi Arabia, Kaushik Biswas, Oak Ridge National Laboratory, Oak Ridge, TN, USA, Nitin Shukla, Fraunhofer CSE – Cambridge MA, USA |
| Doing It Right the Second Time – Designing Minimally Invasive, Cost-Effective Solutions for Window Repair vs. Replacement | Apr 13, 2015 | David W. Boyer, Building Envelope Analysis, LLC, Lawrence, Kansas, PROSOCO, Inc., Lawrence, Kans, Ron Tatley, Building Envelope Analysis, LLC, Santa Rosa Beach, Florida, USA , Stacey Grund, Building Envelope Analysis, LLC, Seattle, Washington, USA Tatley-Grund, Inc., Seattle, Matthew Travis, Building Envelope Analysis, LLC, Lawrence, Kansas, PROSOCO, Inc. Lawrence, Kansa |
| History and Future of Fenestration: Where Have We Been? Where are We Heading? | Apr 13, 2015 | Stephen Selkowitz, Group Leader, Windows and Envelope Materials, LBNL |
| High-Performance Building Envelopes: Design Methods for Energy Efficient Facades | Apr 13, 2015 | Ajla Aksamija, PhD, LEED AP BD+C, CDT,Assistant Professor, University of Massachusetts, Amherst, MA |
| Experimental Synthesis of Hollow Silica Nanospheres for Application as Superinsulation in the Buildings of Tomorrow | Apr 13, 2015 | Bjørn Petter Jelle, SINTEF Building & Infrastructure, Department of Materials and Structures, Norway, Tao Gao, Norwegian University of Science and Technology (NTNU), Department of Architectural Design, Linn Ingunn Christie Sandberg, Norwegian University of Science and Technology (NTNU), Bente Gilbu Tilset, SINTEF Materials and Chemistry, Materials and Nanotechnology Sector, Mathieu Grandcolas, SINTEF Materials and Chemistry, Materials and Nanotechnology Sector, Arild Gustavsen, Norwegian University of Science and Technology (NTNU), Department of Architectural |
| Thermal Resistance of Enclosed Reflective Airspaces in Building Applications | Apr 13, 2015 | Hamed H. Saber |
| Field Test Data from Retrofit of a Small Residential House Using EISF Technology | Apr 13, 2015 | John Edgar, STO Corporation, Ali Fallahi, Fraunhofer CSE, Alliston Watts, Fraunhofer CSE, Jan Kosny, Fraunhofer CSE, Linda Jeng, Dow Chemical |
| A Detailed Study of Sunshades and their Effects on Performance | Apr 13, 2015 | Joe Fong, RA, NCARB, LEED AP (BD+C) Walter P. Moore |
| Quantifying Comfort to Assist in the Window Selection Process | Apr 13, 2015 | Kerry Haglund, LEED AP BD +C, Executive Director, Efficient Windows Collaborative, Wyoming, MN, Jim Larsen, Director, Technology Marketing, Cardinal Glass Industries, Eden Prairie, MN |
| Thermal Bridging: Observed Impacts and Proposed Improvement for Common Conditions | Apr 13, 2015 | Andrea Love, Director of Building Science, Payette Associates, Boston, Charles Klee, Principal, Payette Associates, Boston |
| Measuring Field Performance of Aerogel Insulation in a Hot, Dry Climate | Apr 13, 2015 | Bryan Urban, Fraunhofer Center for Sustainable Energy Systems, USA, Nitin Shukla, Fraunhofer Center for Sustainable Energy Systems, USA, Anthony D. Fontanini, Iowa State University, USA , Jan Kosny, Fraunhofer Center for Sustainable Energy Systems, USA |
| Good-Natured Design | Apr 09, 2015 | Anne DiNardo |
| Computational Landscape: Data Driven Urban Modeling with Agent-based System | Apr 06, 2015 | Ming Tang (University of Cincinnati) |
| Intelligent Structural Adaptability | Apr 06, 2015 | Hollee Hitchcock Becker (The Catholic University of America) |
| Cuba, Historic Preservation: Integrated Community and Policy | Apr 06, 2015 | Emily Dallmeyer (The University of North Carolina at Charlotte) |
| Towards Net-zero Energy: Lessons for Architectural Design Education | Apr 06, 2015 | Mary Guzowski (University of Minnesota) |
| Toolkit for Passive House Education: Questions, Methods, Tools | Apr 06, 2015 | Alison Kwok (University of Oregon), Walter Grondzik (Ball State University), Katrin Klingenberg (Passive House Institute US (PHIUS)), Mike Kernagis (Passive House Institute US (PHIUS)) |
| Architecture at the Edge of Practice: A Pedagogical Approach to Social Architectural Education | Apr 06, 2015 | Nkemakonam P. Okofu (University of Sheffield, UK) |
| Integrating the Sustainability Tracking, Assessment and Rating System (STARS) into the Campus Master Planning Process | Apr 06, 2015 | Elizabeth Turner (Perkins+Will) |
| Comparative Analysis of Architectural Education Standards across the World | Apr 06, 2015 | Suchismita Bhattacharjee (University of Oklahoma), Shivashish Bose (Jadavpur University) |
