Design Issues 
Design Issues cover research projects that pertain to the art and science of creating and sustaining the built environment and include case studies of projects.
| Title |
Date |
Author |
|---|---|---|
| ANFA 2014 Conference: Presenter Abstracts | Sep 18, 2014 | Academy of Neuroscience for Architecture (ANFA) |
| An Architecture of Embodied Cognition: Louis Kahn’s Salk Institute | Sep 18, 2014 | Sarah Williams Goldhagen |
| The Inter-Related Relationship between Thermal Comfort, Indoor Air Quality and Students’ Cognitive Performance | Sep 18, 2014 | Riham Ahmed (University College London) |
| A Five-Factor Model of Human Emotional Experience of the Physical World: Insights from Environmental Psychology | Sep 18, 2014 | Sally Augustin, PhD (Design with Science) |
| Urban Sound Planning and Design – An Emerging Transdisciplinary Field of Research and Practice | Sep 18, 2014 | Nina Hallgren (Konstfack University College of Arts, Crafts and Design) |
| The Sense of Presence: Utilizing Emotional Feedback | Sep 18, 2014 | Carlo Pasini (University of Waterloo), Michael Persinger (Laurentian University), Philip Beesley (University of Waterloo) |
| Museum of Memory: An Analysis of How Museum Circulation Can Help Visitors Remember a Space | Sep 18, 2014 | Alvaro Alvarez (Cornell University) |
| In Search of Beneficial Distractions: Exploring Restorative Environmental Distractions in Workplace Design | Sep 18, 2014 | Meredith Banasiak, M.Arch., Assoc. AIA (University of Colorado), Casey Lindberg, Ph.D., M.Arch. (HabLab), Brian Green M.S. Tech. Mgmt. (Work Environments), Marc G. Berman, Ph.D. (University of Chicago) |
| Will ‘Good’ Architecture Make Us More Creative? Examining the Role of Place in Creative Cognition | Sep 18, 2014 | Laura Healey Malinin, PhD, AIA (Colorado State University) |
| How Do You Feel Architecture? Heartbeats Induce Affinities with Virtual Interiors | Sep 18, 2014 | Isabella Pasqualini (Swiss Federal Institute of Technology (EPFL)), Olaf Blanke (Swiss Federal Institute of Technology (EPFL); University Hospital of Geneva) |
| fMRI Study of Architecturally-Induced Contemplative States | Sep 18, 2014 | Julio Bermudez, Ph.D. (The Catholic University of America), David Krizaj, Ph.D. (University of Utah), David Lipschitz, Ph.D. (University of Utah), Deborah Yurgelun-Todd, Ph.D. (University of Utah), Yoshino Nakamura, Ph.D. (University of Utah) |
| A Preference Study among Four Interior Architectural Geometries in a Semi-Immersive Virtual Environment | Sep 18, 2014 | Hannah Hobbs, M.Arch (NewSchool of Architecture + Design) |
| An fMRI-Based Exploration of Neural Correlates of the ‘Formal’ Environmental Attributes of Healthcare Settings | Sep 18, 2014 | Debajyoti Pati, PhD, FIIA, IDEC, LEED AP (Texas Tech University), Michael O’Boyle (Texas Tech University), Upali Nanda (HKS Architects), Jiancheng Hou (Texas Tech University), Hessam Ghamari (Texas Tech University), Robyn Bajema (American Art Resource) |
| Light-Dark Cycle in the Built Environment | Sep 18, 2014 | Satchidananda Panda, PhD (Salk Institute for Biological Studies), Frederick Marks, AIA (Salk Institute for Biological Studies) |
| Spatial Manifestations of the Human Psyche | Sep 18, 2014 | Ashley Brooke Biren (Ryerson University) |
| Beneficial Effects of Design Applications Using Environmental Illusions | Sep 18, 2014 | Anna Kelesidi (Technical Univesrity of Crete), Marianthi Liapi (Technical University of Crete), Konstantinos-Alketas Oungrinis, Ph.D. (Technical University of Crete) |
| Visual Impairment and Spatial Cognitive Neuroscience | Sep 18, 2014 | Michael J. Proulx, Ph.D. (University of Bath), Alexandra A. DeSousa (University of Bath), Achille Pasqualotto (Sabanci University), Martin I. Sereno (Birkbeck / UCL Neuroimaging Institute) |
| The Urban Grid, the Hippocampus, Savannahs and Real Property | Sep 18, 2014 | M. Gordon Brown, DTech, FRICS (Space Analytics, LLC) |
| Serving the Brave: Austin VA Outpatient Clinic | Aug 19, 2014 | Kregg Elsass |
| AIA R/UDAT: Corpus Christi, TX (2014) | Aug 18, 2014 | AIA Center for Communities by Design |
| Post Occupany Evaluation: Querencia at Barton Creek | Aug 14, 2014 | AIA Design for Aging Knowledge Community (DFA), Tom Hauer |
| Post Occupany Evaluation: Carol Woods Cluster Home and Child Day Care Center | Aug 14, 2014 | AIA Design for Aging Knowledge Community (DFA), Ingrid Fraley, ASID |
| One Fold (2014 R+D Award) | Jul 31, 2014 | |
| Exo Structural Tower (2014 R+D Award) | Jul 31, 2014 | |
| C-Lith (2014 R+D Awards Citation) | Jul 31, 2014 |
