Design Issues 
Design Issues cover research projects that pertain to the art and science of creating and sustaining the built environment and include case studies of projects.
| Title |
Date |
Author |
|---|---|---|
| Building in Tight Urban Spaces | Apr 16, 2018 | Wendy Talarico, architectural services specialist , W.R. Meadows, Phil Moses, vice president, INTECH Construction, Fred Baumert, principal, Keast & Hood Structural Engineers |
| Balancing Preservation and Energy Efficiency in Building Retrofits | Apr 17, 2018 | Rex A. Cyphers, PE , Principal, WDP & Associates Consulting Engineers, Inc., Carly (May) Wagner, PE, Project Engineer II , WDP & Associates Consulting Engineers, Inc. , Jodi M. Knorowski, PE, Project Engineer I, WDP & Associates Consulting Engineers, Inc. |
| Assessing the Triple Bottom Line of Alternative Window to Wall Ratios as Resilient Adaptations in Office Buildings | Apr 18, 2018 | Luke Troup, PhD Candidate, Northeastern University, Robert Phillips, PhD Candidate, Northeastern University, Matthew Eckelman, PhD. Northeastern University , David Fannon, AIA, Assistant Professor, Northeastern University |
| Energy Study for Improving Building Enclosure Performance | Apr 18, 2018 | Chris Norris, PE, Building Enclosure Practice Area Leader, Walter P. Moore. |
| Project profile: Albion District Library | Apr 19, 2018 | AIA Committee on the Environment (COTE) |
| Project profile: Georgia Tech Engineered Biosystems Building | Apr 19, 2018 | AIA Committee on the Environment (COTE) |
| Project profile: Mundo Verde at Cook Campus | Apr 19, 2018 | AIA Committee on the Environment (COTE) |
| Project profile: Nancy and Stephen Grand Family House | Apr 19, 2018 | AIA Committee on the Environment (COTE) |
| Project profile: New United States Courthouse - Los Angeles | Apr 19, 2018 | AIA Committee on the Environment (COTE) |
| Project profile: Ortlieb's Bottling House | Apr 19, 2018 | AIA Committee on the Environment (COTE) |
| Project profile: The Renwick Gallery of the Smithsonian American Art Museum | Apr 19, 2018 | AIA Committee on the Environment (COTE) |
| Project profile: San Francisco Art Institute - Fort Mason Center Pier | Apr 19, 2018 | AIA Committee on the Environment (COTE) |
| Project profile: Sawmill | Apr 19, 2018 | AIA Committee on the Environment (COTE) |
| Project profile: Sonoma Academy’s Janet Durgin Guild & Commons | Apr 19, 2018 | AIA Committee on the Environment (COTE) |
| Creating Our Own Ladder to Climb: Architects Setting Policy Using the Climate Stabilization Triangle Method | May 16, 2018 | Courtney Crosson (University of Arizona) |
| Cloud Magnet: The Ethical Imperative for Environmental Health and Restoration | May 16, 2018 | Rashida Ng (Temple University), Andrew Wit (Temple University), Tonia Hsieh (Temple University) |
| Designing Happiness: Capitalizing on Nature’s Restorative Qualities | May 16, 2018 | Rebecca Habtour (University of Maryland), Madlen Simon (University of Maryland) |
| TrashWalls / DWB (Drywall Waste Block) | May 31, 2018 | Taiji Miyasaka (Washington State University) |
| Adaptive Architecture: Towards Resiliency in the Built Environment | Jun 12, 2018 | Vera Parlac (University of Calgary) |
| Naval Facilities Engineering Command, Headquarters Building, Buildings 33 and Quadrangle Buildings : A Whole Building Design Guide Case Study | Jun 19, 2018 | Whole Building Design Guide, a program of the National Institute of Building Sciences |
| When Performance Informs Design | Jun 22, 2018 | Sandy Stannard (California Polytechnic State University) |
| Rhizolith Island: Prototyping a Resilient Coastal Infrastructure | Jun 22, 2018 | Julie Larsen (Syracuse University), Roger Hubeli (Syracuse University) |
| DATAField: Strategies for Technological Resilience through Urban Prototyping | Jun 22, 2018 | Marcella Del Signore (New York Institute of Technology), Cordula Roser Gray (Tulane University) |
| The Warming Hive: Building Community, One Inflation at a Time | Jun 22, 2018 | Whitney Moon (University of Wisconsin – Milwaukee) |
| Resilient Homes Online Design Aide: Connecting Research and Practice for Socially Resilient Communities | Jun 22, 2018 | David Fannon (Northeastern University), Michelle Laboy (Northeastern University) |
