Design Issues 
Design Issues cover research projects that pertain to the art and science of creating and sustaining the built environment and include case studies of projects.
| Title |
Date |
Author |
|---|---|---|
| Best Practices for Architectural Coatings | Feb 01, 2016 | Elizabeth A. Hnatiw, AIA, LEED AP BD+C (principal architect, Hoffmann Architects) |
| Developing a Flexible Healthcare Infrastructure | Jan 11, 2016 | |
| Project Acceleration/Speed to Market Strategies | Jan 11, 2016 | Rebekah G. Gladson, FAIA, rggroup global |
| AIA SDAT: Dale City, VA (2015) | Dec 31, 2015 | AIA Center for Communities by Design |
| Vapor Retarders: Reducing Moisture Risk in Frame Walls (TechNote) | Dec 31, 2015 | Home Innovation Research Labs |
| A Vision and Planning Framework for Health Districts of the Future | Dec 19, 2015 | Basak Alkan, AICP, LEED AP (Perkins+Will) |
| Optimizing Spatial Adjacencies Using Evolutionary Parametric Tools | Nov 30, 2015 | Christopher Boon (Portland State University), Corey Griffin, Assoc. AIA (Portland State University), Nicholas Papaefthimious, AIA, LEED AP BD+C (ZGF Architects LLP), Jonah Ross (ZGF Architects LLP), Kip Storey (ZGF Architects LLP) |
| Urban Modeling with Agent-Based System | Nov 30, 2015 | Ming Tang, AIA, NCARB, LEED AP (University of Cincinnati) |
| Urban Microclimates and Energy Efficient Buildings | Nov 30, 2015 | Pravin Bhiwapurkar, PhD (University of Cincinnati) |
| Apples to Oranges: Comparing Building Materials Data | Nov 30, 2015 | Liane Hancock (Louisiana Tech University) |
| Improving Green Building Construction in North America: Guide to Integrated Design and Delivery | Nov 30, 2015 | Nadav Malin, Peter Yost, Candace Pearson |
| Perkins+Will Research Journal / Vol. 07.02 | Nov 30, 2015 | Ajla Aksamija, Ph.D., LEED AP BD+C, CDT (Perkins+Will), Kalpana Kuttaiah, Assoc. AIA, LEED AP BD+C (Perkins+Will) |
| Designed for Performance: Research Methods in a Collaborative Studio Rethinking Modern Curtain Walls | Nov 30, 2015 | Michael Gibson, Assoc. AIA, LEED AP (Kansas State University) |
| Center for Sustainable Landscapes : A Whole Building Deign Guide Case Study | Nov 01, 2015 | Whole Building Design Guide, a program of the National Institute of Building Sciences |
| United Nations Headquarters : A Whole Building Design Guide Case Study | Nov 01, 2015 | Whole Building Design Guide, a program of the National Institute of Building Sciences |
| AIA SDAT: Woodbury, CT (2015) | Oct 31, 2015 | AIA Center for Communities by Design |
| A Comprehensive Review on Passive Design Approaches in Green Building Rating Tools | Oct 31, 2015 | Xi Chen, Hongxing Yang, Lin Lu |
| Window and Door Flashing: Code Requirements and Best Practices (TechNote) | Sep 30, 2015 | Home Innovation Research Labs |
| AIA SDAT: Northampton, MA (2015) | Sep 30, 2015 | AIA Center for Communities by Design |
| AIA SDAT: Louisville, KY (2015) | Aug 31, 2015 | AIA Center for Communities by Design |
| Pulp Pavilion (2015 R+D First Award) | Jul 31, 2015 | |
| Pure Tension Pavilion (2015 R+D Award) | Jul 31, 2015 | |
| Bands (2015 R+D Awards Citation) | Jul 31, 2015 | |
| Co-Robotics and Construction: OSCR 1-4 Prototypes (2015 R+D Awards Citation) | Jul 31, 2015 | |
| Philip J. Currie Dinosaur Museum (2015 R+D Awards Citation) | Jul 31, 2015 |
