Practice Issues 
                                          
Practice Issues cover the "how to's" as well as the tools, technologies, standards and regulations that govern the building industry.
| Title | Date   | Author | 
|---|---|---|
| Implementing BIM to Drive Fabrication | Oct 01, 2008 | Joe Williams, Intertech Design | 
| Synergy in the Sandbox | Oct 01, 2008 | Adam Lega, BIM Coordinator, KAI Design and BUILD | 
| An Investigation of Best Practices for Evacuating and Sheltering Individuals with Special Needs and Disabilities | Oct 01, 2008 | National Clearinghouse for Educational Facilities | 
| The BIM Balancing Act | Oct 01, 2008 | David M. Hammond, RLA, ASLA, APA | 
| SMARTcodes | Oct 01, 2008 | Dave Conover, International Code Council, Eunice Lee, International Code Council | 
| Emergency Response Information for School Facilities | Jul 01, 2008 | National Clearinghouse for Educational Facilities | 
| Detection of Moisture and Water Intrusion Within Building Envelopes by Means of Infrared Thermographic Inspections | Apr 01, 2008 | Antonio Colantonio (Public Works and Government Services Canada) | 
| Integration Today Using Open Standards: BIMStorm™, Rotterdam to Los Angeles and Beyond | Apr 01, 2008 | Kimon Onuma, FAIA | 
| BIM and Stellar Architecture: Lessons From the First Three Years of the AIA TAP BIM Awards | Apr 01, 2008 | Stephen R. Hagan, FAIA, 2006 Chair of AIA Technology in Architectural Practice Knowledge Community | 
| BIM: A Healthy Disruption to a Fragmented and Broken Process | Apr 01, 2008 | David Jordani, FAIA, Jordani Consulting Group | 
| Forward Thinking Organizations Invest to Convert ROI Vision Into Reality | Apr 01, 2008 | Andy Fuhrman, OSCRE Americas, Inc. | 
| Integrating Facilities Stovepipes for Total Asset Management (TAM) | Apr 01, 2008 | Harry Singh, Woolpert, Inc., William H. Dunn, NAVFAC Atlantic | 
| BIM, Education and the Global Economy | Apr 01, 2008 | Hector L. Camps, PHI Cubed Inc. | 
| Building Value Through Building Information Innovation | Apr 01, 2008 | Alan Edgar, NBIMS Project Committee | 
| Severe Weather Planning for Schools | Jan 01, 2008 | Barbara McNaught Wilson (National Weather Service), Christopher Strong (National Weather Service), Bill Bunting (NationalWeather Service) | 
| Wildfires and Schools | Jan 01, 2008 | National Clearinghouse for Educational Facilities | 
| Earthquakes and Schools | Jan 01, 2008 | National Clearinghouse for Educational Facilities | 
| Low-Cost Security Measures for School Facilities | Jan 01, 2008 | National Clearinghouse for Educational Facilities | 
| Integrated Project Delivery: A Guide | Dec 31, 2007 | |
| 2007 AIA Research Summit | Dec 31, 2007 | The American Institute of Architects | 
| Building Information Models and Model Views | Nov 05, 2007 | Richard See, Managing Director, Digital Alchemy | 
| Rebranding Services and Facilities at a Community Hospital for Improved Satisfaction | Nov 01, 2007 | Greg Heiser, AIA (OWP/P), Jocelyn Stroupe, IIDA, AAHID | 
| Housing with Dignity: A Post-Occupancy Evaluation of Single Resident Occupancy Units | Mar 11, 2007 | Mark L. Gillem (University of Oregon), Stacey Croll (University of Oregon) | 
| BIM Effects on Construction Key Performance Indicators (KPI) Survey | Jan 05, 2007 | Patrick C. Suermann, Maj, USAF, P.E., Ph.D. Candidate, The University of Florida, Raja R.A. Issa, Ph.D., J.D., P.E., Professor, The University of Florida | 
| An Introduction to Building Information Modeling | Jan 01, 2007 | Deke Smith, AIA | 

