Practice Issues 
Practice Issues cover the "how to's" as well as the tools, technologies, standards and regulations that govern the building industry.
| Title |
Date |
Author |
|---|---|---|
| Creating a BIM for Emergency Management | Oct 01, 2008 | Bob Cox, Director of Engineering and Technical Services Division at the Pentagon, Fred Terry, project manager, Burns & McDonnell |
| An Investigation of Best Practices for Evacuating and Sheltering Individuals with Special Needs and Disabilities | Oct 01, 2008 | National Clearinghouse for Educational Facilities |
| Comprehensive International BIM With Full Owner Involvement | Oct 01, 2008 | Martin RIese, Gehry Technologies, Dennis Shelden, Gehry Technologies |
| Building Information Models and Model Views – Part 2 | Oct 01, 2008 | Richard See, Managing Director – Digital Alchemy |
| Building Information Models and Model Views – Part 2 | Oct 01, 2008 | Richard See, Managing Director – Digital Alchemy |
| Emergency Response Information for School Facilities | Jul 01, 2008 | National Clearinghouse for Educational Facilities |
| Integration Today Using Open Standards: BIMStorm™, Rotterdam to Los Angeles and Beyond | Apr 01, 2008 | Kimon Onuma, FAIA |
| Detection of Moisture and Water Intrusion Within Building Envelopes by Means of Infrared Thermographic Inspections | Apr 01, 2008 | Antonio Colantonio (Public Works and Government Services Canada) |
| BIM and Stellar Architecture: Lessons From the First Three Years of the AIA TAP BIM Awards | Apr 01, 2008 | Stephen R. Hagan, FAIA, 2006 Chair of AIA Technology in Architectural Practice Knowledge Community |
| BIM: A Healthy Disruption to a Fragmented and Broken Process | Apr 01, 2008 | David Jordani, FAIA, Jordani Consulting Group |
| Forward Thinking Organizations Invest to Convert ROI Vision Into Reality | Apr 01, 2008 | Andy Fuhrman, OSCRE Americas, Inc. |
| Integrating Facilities Stovepipes for Total Asset Management (TAM) | Apr 01, 2008 | Harry Singh, Woolpert, Inc., William H. Dunn, NAVFAC Atlantic |
| BIM, Education and the Global Economy | Apr 01, 2008 | Hector L. Camps, PHI Cubed Inc. |
| Building Value Through Building Information Innovation | Apr 01, 2008 | Alan Edgar, NBIMS Project Committee |
| Severe Weather Planning for Schools | Jan 01, 2008 | Barbara McNaught Wilson (National Weather Service), Christopher Strong (National Weather Service), Bill Bunting (NationalWeather Service) |
| Wildfires and Schools | Jan 01, 2008 | National Clearinghouse for Educational Facilities |
| Earthquakes and Schools | Jan 01, 2008 | National Clearinghouse for Educational Facilities |
| Low-Cost Security Measures for School Facilities | Jan 01, 2008 | National Clearinghouse for Educational Facilities |
| 2007 AIA Research Summit | Dec 31, 2007 | The American Institute of Architects |
| Integrated Project Delivery: A Guide | Dec 31, 2007 | |
| Building Information Models and Model Views | Nov 05, 2007 | Richard See, Managing Director, Digital Alchemy |
| Rebranding Services and Facilities at a Community Hospital for Improved Satisfaction | Nov 01, 2007 | Greg Heiser, AIA (OWP/P), Jocelyn Stroupe, IIDA, AAHID |
| Housing with Dignity: A Post-Occupancy Evaluation of Single Resident Occupancy Units | Mar 11, 2007 | Mark L. Gillem (University of Oregon), Stacey Croll (University of Oregon) |
| BIM Effects on Construction Key Performance Indicators (KPI) Survey | Jan 05, 2007 | Patrick C. Suermann, Maj, USAF, P.E., Ph.D. Candidate, The University of Florida, Raja R.A. Issa, Ph.D., J.D., P.E., Professor, The University of Florida |
| BIM for Construction Handover | Jan 01, 2007 | E. William East, PE, PhD, Engineering Research and Development Center, William Brodt, NASA |
