Practice Issues 
Practice Issues cover the "how to's" as well as the tools, technologies, standards and regulations that govern the building industry.
| Title |
Date |
Author |
|---|---|---|
| Design Considerations for Climate Change | Apr 13, 2015 | Paul Totten, Vice President, WSP, Alexandra Connor, Project Associate, WSP |
| Production Homebuilder + Passive House: Lessons Learned | Apr 13, 2015 | Anastasia Herk, IBACOS, Pittsburgh, PA, Duncan Prahl, IBACOS, Pittsburgh, PA |
| The Importance of Translating an OPR to BOD | Apr 13, 2015 | Andrew Smith, Senior Associate, WSP, Paul Totten, Vice President, WSP |
| High-Dynamic Range Imaging (HDMI) as Validation and Design Tool in Assessing Daylight Discomfort Glare | Apr 13, 2015 | M Susan Ubbelohde, University of California, Berkeley; Loisos + Ubbelohde Associates |
| Performance Testing for QA and Commissioning | Apr 13, 2015 | John Straube, PE, faculty of engineering, University of Waterloo; principal, BSC Inc. |
| Moisture Risk in Spray Polyurethane Foam Unvented Attics Due to Air Leakage Paths | Apr 13, 2015 | Duncan Prahl, RA, IBACOS, Pittsburgh, PA, Matthew Shaffer,PE, IBACOS, Pittsburgh, PA |
| Detailed Monitoring and Energy Model Development of an Existing Multi-Unit Residential Building in Toronto, Canada | Apr 13, 2015 | Marianne F. Touchie, Toronto Atmospheric Fund and University of Toronto, Toronto, ON, Kim D. Pressnail, University of Toronto, Toronto, ON |
| Performance Testing for Quality Assurance and Commissioning | Apr 13, 2015 | Fiona Aldous, principal, WJE |
| HVAC and the Envelope: Towards New Rules of Thumb | Apr 13, 2015 | Steve Kemp, MMM Group |
| Importance of the Building Enclosure in Meeting Sustainable Building-Performance Goals | Apr 13, 2015 | H. Jay Enck |
| The Role of High-Complexity Low-Resolution (HCLR) Performance Modeling in the Development of Dynamic Building Envelopes | Apr 13, 2015 | TIm Frank, Assistant Professor, Department of Architecture, SPSU , Chip Clark, Research Assistant Professor, School of Architecture + Design, Virginia Tech |
| Building Enclosure Commissioning Education | Apr 13, 2015 | Wagdy Anis, FAIA, LEED AP, Anis Building Enclosure Consulting |
| Form Follows Function: KieranTImberLake Architects | Apr 13, 2015 | David Riz, KieranTimberlake Architects |
| Building Enclosure Commissioning: Past, Present, and Future | Apr 13, 2015 | John A. Runkle, Intertek / Architectural Testing, Inc., York, PA, USA |
| Risk of Condensation and Mold Growth in Wood-Frame Wall Systems with Different Exterior Insulations | Apr 13, 2015 | Hamed H. Saber, Construction Portfolio, National Research Council of Canada, Wahid Maref, Construction Portfolio, National Research Council of Canada |
| Five Not So Easy Pieces: Designing and Constructing the Passive House Enclosure | Apr 13, 2015 | Mike Steffen, Walsh Construction Co. |
| Form vs Function? | Apr 13, 2015 | John Straube, PE, faculty of engineering, University of Waterloo; principal, BSC Inc. |
| Use of Thermal Inertia for Reduction of HVAC Energy Consumption in Cooling Dominated and Mixed Climates | Apr 13, 2015 | Jan Kośny, Fraunhofer CSE, Boston, MA, USA, Elizabeth Kossecka, Polish Academy Sciences, Warsaw, Poland, Ali Fallahi, Fraunhofer CSE, Boston, MA, USA, David Yarbrough, R&D Services, Inc., Cookeville, TN, USA |
| Competing Performance Criteria in Renovation and Repurposing of Existing Building Exterior Enclosure Systems | Apr 13, 2015 | Paul G. Johnson, FAIA, NCARB SmithGroupJJR Inc., Building Technology Studio Leader |
| Airflow in Mid to High-rise Multi-Unit Residential Buildings | Apr 13, 2015 | Lorne Ricketts, MASC, RDH Building Engineering LTD., Vancouver, Graham Finch, MASc, P.Eng., RDH Building Engineering Ltd., Vancouver, BC, John Straube, PhD, P.Eng., University of Waterloo, Waterloo, ON |
| Field Thermal Performance of EIFS Using Vacuum Insulation Panels | Apr 13, 2015 | Ali Fallahi, Ph.D., R&D staff, Building Science Engineer, Fraunhofer CSE, Boston, MA, Jan Kosny, PhD, Fraunhofer CSE, Boston, MA, Nitin Shukla, PhD, Fraunhofer CSE, Boston, MA, Tony Fontanini, Ph.D. Candidate, Fraunhofer CSE, Boston, MA, Lawrence Carbary, FASTM, Dow Corning Corporation, Roland Serino, PE, Dryvit Systems Inc. |
| Performance of Sealed Curtain Wall Spandrel Panels that Direct Deep Sunlight into Multi-Story Buildings | Apr 13, 2015 | Radu Postole, Building Science Consultant, Morrison Hershfield, Burnaby, BC, Patrick J, Roppel, Building Science Specialist, Morrison Hershfield, Burnaby, BC, Neil Norris, Building Science Consultant, Morrison Hershfield, Burnaby, BC, Kasra Bigdeli, Mechanical Engineer, SunCentral Inc, Richmond, BC |
| Energy Challenges Related to Recladding Early Model Curtain Walls | Apr 13, 2015 | Andrew A. Dunlap, AIA, SmithGroupJJR, Building Technology Studio; Detroit, MI |
| Specific and Practical Methods to Improve a BECx Program | Apr 13, 2015 | Benjamin W Townsend, P.E., WDP & Associates, William R. Nash, P.E., WDP & Associates |
| NFPA 285 in the Field: An Update of Local Adoption | Apr 13, 2015 | Keith Nelson, AIA, Intertek-ATI |
