Practice Issues 
Practice Issues cover the "how to's" as well as the tools, technologies, standards and regulations that govern the building industry.
| Title |
Date |
Author |
|---|---|---|
| Comparison of Metal and Non-Metal Retrofit Systems | Apr 16, 2018 | Vincent Sagan Senior Staff Engineer, Metal Building Manufacturers Association |
| Deconstructing the Thermal Performance of a Window: How to achieve better performing facades | Apr 16, 2018 | With the need to provide daylight and views for building occupants, improved comfort, and low energy |
| Mid-Century Modern Building Performance and Improvement Strategies | Apr 16, 2018 | Rachel Michelin Senior Associate, Thornton Tomasetti |
| Three Dimensional Effects on the Thermal Performance of Insulated Curtain Wall Spandrels | Apr 16, 2018 | Andrew Dunlap, AIA, Principal, SmithGroupJJR Inc., Ryan Asava, Associate, SmithGroupJJR Inc., Katerina Gross, RA, SmithGroupJJR Inc. |
| Classification + Reference Standards for UHPC in Architectural Applications | Apr 16, 2018 | George Quercia, PhD, Director of Research, TAKTL LLC, Kevin Gannon, RA, Director of Program Development, TAKTL LLC |
| A Sustainable Repurposing of the Aging Facility | Apr 16, 2018 | Daniel McKelvey Associate Principal, Ayers Saint Gross Architects Allison Wilson, AIA, Sustainabi |
| Pumping up the Volume: Multi-Family, Passive House and Net Zero Energy as Standard Practice | Apr 15, 2018 | Timothy McDonald President, Onion Flats |
| Perkins+Will Research Journal / Vol. 09.02 | Dec 29, 2017 | Ajla Aksamija, Ph.D., LEED AP BD+C, CDT (Perkins+Will), Kalpana Kuttaiah, Assoc. AIA, LEED AP BD+C (Perkins+Will) |
| Material Health and Transparency: Methods for Improved Integration with Design Process | Dec 29, 2017 | Antonio Rodríguez-Argüelles, IIDA, LEED GA |
| Learning through Osmosis: A Report on the Seattle Mentorship Program’s Pilot Session | Dec 29, 2017 | Veronika Jonsson, LEED AP BD+C (Perkins+Will), Noah Green, LEED AP BD+C (Perkins+Will) |
| Emerson Global Data Center: A Whole Building Design Guide Case Study | Dec 27, 2017 | Whole Building Design Guide, a program of the National Institute of Building Sciences |
| Design Solutions to Improve Healthcare Access and Outcomes - Adelante Healthcare Mesa | Nov 21, 2017 | The Center for Heath Design |
| High Impact Design Solutions to Improve Healthcare Access and Outcomes-CLINICA FAMILY HEALTH | Nov 21, 2017 | The Center for Heath Design |
| Design Solutions to Improve Healthcare Access and Outcomes - Kaiser Permanente Antelope Valley Medical Offices | Nov 21, 2017 | The Center for Heath Design |
| A Study Examines the Relationship Between the Physical Environment and Residents with Alzheimers Disease | Nov 20, 2017 | The Center for Heath Design |
| State-of-the-Art Medical Center Provides Senior Services Designed to Accommodate an Aging Population | Nov 20, 2017 | The Center for Heath Design |
| An Efficient Method for High-Performing Healthcare Facilities | Nov 01, 2017 | Scott Creekmore (Gordian) |
| Big Growth Needs Big Data | Nov 01, 2017 | Kate Renner, AIA, Kaitlyn Badlato, Assoc. AIA (HKS, Inc.) |
| Perkins+Will Research Journal / Vol. 09.01 | Jul 11, 2017 | Ajla Aksamija, Ph.D., LEED AP BD+C, CDT (Perkins+Will), Kalpana Kuttaiah, Assoc. AIA, LEED AP BD+C (Perkins+Will) |
| Patient-Population Based Design: A Wellness Approach for Designing Healthcare Environments | Jul 11, 2017 | Sharon E. Woodworth, FAIA, ACHA, LEED AP BD+C, EDAC |
| Mercy Emergency North / Mercy Clinic North : A Whole Building Design Guide Case Study | Jul 03, 2017 | Whole Building Design Guide, a program of the National Institute of Building Sciences |
| Architecture (Disambiguation): Mapping a Resource-based Design Process System | Jun 14, 2017 | Ahmed K. Ali (Texas A&M University) |
| In Search of Healthy Communities: A Conceptual Framework for Engaging Developers | Jun 14, 2017 | Traci Rose Rider, PhD (North Carolina State University), J. Aaron Hipp, PhD (North Carolina State University), Margaret van Bakergem, MPH (North Carolina State University) |
| Issues of Health in Architectural Education: Complexity, Interdisciplinarity, and Frameworks | Jun 14, 2017 | Traci Rose Rider, PhD (North Carolina State University) |
| Intersectionality, Oppression, and Opportunity in Architecture: Claiming the Social Complex | Jun 14, 2017 | Leonard Bachman (University of Houston), Christine Bachman (University of Houston Downtown) |
